Daily - April 8th, 2014  [all]

Rank Player Spelunker Level Video Score
4 Nayaku 4-2 $1,028,600
6 d_tea 4-1 $1,013,800
34 MoleTrooper 4-1 $513,125
36 Rusty 4-3 $508,675
40 SulliedGraves 4-3 $502,175
43 Israel Blargh! 3-4 $477,900
60 Gluttony 3-2 $431,075
61 Lalo of Astora 3-3 $426,225
136 Rhinochick11 3-4 $287,275
140 Malungo 2-4 $282,150
146 YamaYamaDingDong 2-3 $272,025
162 Playing Mantis 3-4 $251,625
179 Pibonacci 2-1 $218,950
180 PulseLane 2-2 $218,100
201 Cosine 2-3 $196,075
209 Mazerak 2-3 $189,350
223 pakratt0013 3-4 $179,700
224 SaltTheSnail 2-3 $179,575
230 saturnin55 2-2 $176,300
253 SchnitzelDX 1-4 $163,400
273 Tweeter 2-4 $151,700
310 Gogurt | SUNTheBaer 2-1 $134,725
335 Pyrolander 2-1 $124,675
340 curticus 2-1 $122,250
361 Kittycat 2-2 $114,675