Daily - July 28th, 2014  [all]

Rank Player Spelunker Level Video Score
3 Sp3ratus 5-4 $1,104,275
7 SSQ_Ben 5-4 $697,725
9 saturnin55 3-3 $663,475
11 killfish 3-3 $615,800
22 XaqBinks 4-4 $550,150
23 Kenneth1250 2-4 $549,375
37 Shinji 5-3 $442,825
47 Wok 4-4 $374,800
55 Kittycat 2-2 $341,000
68 Israel Blargh! 2-3 $285,600
80 Playing Mantis 3-3 $261,225
82 dos4gw.exe 3-3 $259,000
111 Berumondo 2-1 $210,550
120 CreatorBrian 3-3 $189,350
121 AlphaChannel 3-3 $188,900
125 Cosine 2-1 $184,325
144 Gogurt | SUNTheBaer 2-1 $164,800
146 Rusty 1-4 $164,400
148 CatastroStan 2-3 $164,350
155 Linkruler 2-2 $158,500
160 Bozhont 2-1 $155,425
176 SaltTheSnail 1-3 $147,200
178 Fachewa 2-1 $146,800
205 Brutwarst 2-3 $136,525
209 Flamehaze 2-1 $133,975