Daily - January 2nd, 2015  [all]

Rank Player Spelunker Level Video Score
3 Linkruler 4-2 $1,090,075
4 Buddy7heElf 4-1 $943,025
5 Sp3ratus 5-4 $923,250
8 SulliedGraves 5-4 $838,850
10 dos4gw.exe 4-1 $812,125
11 saturnin55 3-3 $776,125
13 H1xMasterT 4-2 $698,650
20 killfish 3-3 $597,625
33 snowshade 4-4 $549,875
36 d_tea 2-4 $515,450
44 moleSG 4-4 $470,225
49 LettuceAss 5-3 $440,025
70 hb 4-1 $351,425
77 Brutwarst 5-4 $338,725
80 curticus 2-2 $325,750
97 garebear 3-3 $280,125
99 pakratt0013 3-3 $274,125
105 ShinDigPig 5-4 $259,950
106 AnonymousBroccoli 3-3 $259,825
113 mixto de jamón y queso 4-3 $241,025
120 SaltTheSnail 2-1 $225,225
138 PhOeNiX_H 2-1 $188,500
142 ojwae 3-3 $186,475
145 tutestheking 1-4 $181,700
150 Miinami 1-4 $173,700