Daily Archive for SnoreMonster 

Date Rank Score Level Spelunker Video Comment
2023-07-29 215 $ 0 1-1
2022-12-04 176 $ 6,600 1-2
2022-11-19 47 $ 100,200 1-4
2022-09-10 217 $ 0 1-1
2022-05-15 158 $ 10,800 1-1
2022-04-30 21 $ 163,725 2-1
2022-04-28 13 $ 419,750 2-4
2022-04-19 30 $ 137,900 1-3
2022-04-17 218 $ 0 1-1
2022-04-16 20 $ 283,200 2-2
2022-04-14 6 $ 295,900 2-2
2022-04-06 209 $ 0 1-1
2022-04-05 225 $ 0 1-1
2022-04-02 2 $ 1,230,350 4-3
2022-03-31 4 $ 855,075 3-3
2022-03-30 62 $ 113,300 1-3
2022-03-28 101 $ 57,000 1-2
2022-03-27 147 $ 25,900 1-2
2022-03-25 42 $ 270,200 2-1
2022-03-24 229 $ 0 1-1
2022-03-22 64 $ 58,000 1-2
2022-03-21 2 $ 1,689,175 5-1
2022-03-20 217 $ 0 1-1
2022-03-19 50 $ 237,925 2-1
2022-03-17 223 $ 0 1-1
2022-03-16 55 $ 72,500 1-3
2022-03-15 6 $ 1,122,050 4-1
2022-03-14 13 $ 293,175 2-1
2022-03-11 228 $ 0 1-1
2022-03-10 4 $ 787,400 4-1
2022-03-09 4 $ 983,725 4-1
2022-03-08 22 $ 128,200 1-4
2022-03-07 12 $ 384,825 2-2
2022-03-06 20 $ 300,950 2-2
2022-03-05 53 $ 82,900 1-4
2022-03-04 36 $ 86,200 2-1
2022-03-03 6 $ 301,575 2-4
2022-03-02 54 $ 120,000 1-4
2022-03-01 79 $ 63,800 1-3
2022-02-28 181 $ 5,300 1-1
2022-02-26 3 $ 1,170,800 4-1
2022-02-25 243 $ 0 1-1
2022-02-24 8 $ 791,025 3-3
2022-02-23 13 $ 503,300 2-3
2022-02-22 16 $ 228,700 1-4
2022-02-21 44 $ 107,400 1-4
2022-02-20 41 $ 127,000 1-4
2022-02-19 264 $ 0 1-1
2022-02-17 6 $ 234,725 2-1
2022-02-16 240 $ 0 1-1
2022-02-12 99 $ 44,400 1-3
2022-02-11 239 $ 0 1-1
2022-02-10 18 $ 121,025 2-1
2022-02-09 149 $ 21,000 1-1
2022-02-08 1 $ 1,637,150 4-3
2022-02-07 25 $ 115,400 1-3
2022-02-06 270 $ 0 1-1
2022-02-05 14 $ 314,000 2-3
2022-02-04 242 $ 0 1-1
2022-02-03 1 $ 1,570,525 4-4
2022-02-02 245 $ 0 1-1
2022-02-01 1 $ 1,752,725 5-3
2022-01-31 129 $ 34,200 1-2
2022-01-30 2 $ 2,230,100 5-4
2022-01-29 32 $ 200,000 2-1
2022-01-28 244 $ 0 1-1
2022-01-27 50 $ 201,700 1-4
2022-01-26 18 $ 337,900 2-3
2022-01-25 244 $ 0 1-1
2022-01-24 18 $ 256,325 2-2
2022-01-23 13 $ 360,675 2-4
2022-01-22 3 $ 1,476,700 4-3
2022-01-21 245 $ 0 1-1
2022-01-20 49 $ 108,000 1-4
2022-01-19 24 $ 96,900 1-4
2022-01-18 2 $ 1,561,625 4-4
2022-01-17 120 $ 32,600 1-2
2022-01-16 22 $ 194,350 2-1
2022-01-15 34 $ 108,800 1-2
2022-01-14 85 $ 78,600 1-3
2022-01-13 11 $ 345,975 2-3
2022-01-12 247 $ 0 1-1
2022-01-11 1 $ 1,719,000 5-1
2022-01-10 2 $ 1,771,150 5-1
2022-01-09 12 $ 196,225 2-1
2022-01-08 1 $ 1,929,475 5-4
2022-01-07 2 $ 1,120,775 4-3
2022-01-06 1 $ 2,048,200 5-4
2022-01-05 38 $ 154,900 1-4
2022-01-04 1 $ 2,214,500 4-4
2022-01-03 26 $ 394,775 2-3
2022-01-02 68 $ 74,400 1-4
2022-01-01 16 $ 146,000 1-3
2021-12-31 3 $ 1,469,775 5-1
2021-12-30 22 $ 141,400 1-3
2021-12-29 163 $ 27,700 1-3
2021-12-28 3 $ 1,331,200 4-4
2021-12-27 1 $ 1,625,825 4-4
2021-12-26 238 $ 0 1-1
2021-12-25 12 $ 361,050 2-2
2021-12-23 2 $ 2,119,525 5-4
2021-12-22 3 $ 530,075 3-3
2021-12-21 1 $ 2,245,650 5-4
2021-12-20 1 $ 1,689,525 5-4
2021-12-19 1 $ 1,707,650 5-2
2021-12-16 1 $ 2,357,200 5-4
2021-12-15 1 $ 2,137,500 5-4
2021-12-14 2 $ 1,564,450 4-4
2021-12-13 2 $ 1,257,550 4-1
2021-12-12 4 $ 1,197,275 4-3
2021-12-11 5 $ 802,575 3-3
2021-12-10 27 $ 282,075 2-1
2021-12-09 1 $ 2,067,725 5-4
2021-12-08 3 $ 1,016,950 3-4
2021-12-07 67 $ 67,100 1-2
2021-12-06 2 $ 1,376,550 5-2
2021-12-05 43 $ 43,625 2-1
2021-12-03 9 $ 357,000 2-1
2021-12-02 25 $ 278,425 2-1
2021-12-01 33 $ 67,000 1-2
2021-11-30 227 $ 0 1-1
2021-11-29 6 $ 940,600 3-4
2021-11-28 2 $ 1,794,175 4-4
2021-11-27 252 $ 0 1-1
2021-11-26 29 $ 159,200 1-3
2021-11-25 28 $ 97,600 1-4
2021-11-24 224 $ 0 1-1
2021-11-23 5 $ 713,175 4-1
2021-11-22 9 $ 530,700 2-4
2021-11-21 51 $ 127,425 2-1
2021-11-19 1 $ 1,037,125 4-2
2021-11-18 227 $ 0 1-1
2021-11-17 44 $ 125,000 1-4
2021-11-16 7 $ 1,200,425 4-3
2021-11-15 1 $ 1,646,200 4-4
2021-11-14 3 $ 2,079,025 5-3
2021-11-13 253 $ 0 1-1
2021-11-12 44 $ 121,700 1-4
2021-11-11 21 $ 189,150 2-2
2021-11-10 12 $ 450,025 2-4
2021-11-09 235 $ 0 1-1
2021-11-08 2 $ 1,703,950 5-2
2021-11-07 2 $ 1,583,400 5-1
2021-11-06 7 $ 628,475 3-4
2021-11-05 3 $ 1,044,925 4-2
2021-11-04 1 $ 1,478,225 5-4
2021-11-03 1 $ 1,365,025 5-3
2021-11-02 41 $ 183,775 2-1
2021-11-01 39 $ 69,200 1-3
2021-10-31 2 $ 1,349,475 4-3
2021-10-30 88 $ 39,000 1-3
2021-10-29 69 $ 76,700 1-2
2021-10-28 31 $ 242,200 1-3
2021-10-27 233 $ 0 1-1
2021-10-25 230 $ 0 1-1
2021-10-24 10 $ 829,550 3-4
2021-10-22 26 $ 56,500 1-4
2021-10-21 1 $ 1,820,075 5-4
2021-10-20 32 $ 383,000 2-2
2021-10-19 1 $ 1,683,425 5-3
2021-10-18 1 $ 1,675,525 5-2
2021-10-17 46 $ 170,900 1-4
2021-10-16 9 $ 393,250 2-3
2021-10-15 34 $ 217,000 1-3
2021-10-14 252 $ 0 1-1
2021-10-13 44 $ 108,625 2-2
2021-10-12 5 $ 943,150 3-4
2021-10-11 233 $ 0 1-1
2021-10-10 38 $ 209,100 1-4
2021-10-09 252 $ 0 1-1
2021-10-08 174 $ 10,000 1-1
2021-10-07 169 $ 22,500 1-2
2021-10-06 24 $ 208,800 1-4
2021-10-05 15 $ 283,450 2-1
2021-10-04 139 $ 24,700 1-3
2021-10-03 10 $ 739,775 3-4
2021-10-02 2 $ 1,581,025 5-1
2021-10-01 2 $ 1,227,325 4-3
2021-09-30 4 $ 660,625 3-4
2021-09-29 28 $ 84,200 1-3
2021-09-28 24 $ 139,200 1-3
2021-09-27 3 $ 1,290,125 5-4
2021-09-26 23 $ 224,100 1-3
2021-09-24 193 $ 9,700 1-1
2021-09-23 16 $ 192,050 2-1
2021-09-22 2 $ 2,396,775 5-4
2021-09-21 19 $ 366,725 2-1
2021-09-20 1 $ 2,107,200 5-4
2021-09-19 266 $ 0 1-1
2021-09-18 139 $ 34,500 1-2
2021-09-17 39 $ 74,800 1-3
2021-09-16 29 $ 148,200 1-4
2021-09-15 248 $ 0 1-1
2021-09-14 105 $ 45,200 1-3
2021-09-13 2 $ 1,288,500 4-3
2021-09-12 262 $ 0 1-1
2021-09-11 129 $ 51,900 1-3
2021-09-10 252 $ 0 1-1
2021-09-09 1 $ 2,115,675 5-4
2021-09-08 2 $ 1,901,725 5-2
2021-09-07 29 $ 192,400 1-4
2021-09-06 83 $ 97,000 1-3
2021-09-05 5 $ 603,450 3-3
2021-09-04 48 $ 78,400 1-3
2021-09-03 2 $ 1,526,275 5-3
2021-09-02 1 $ 1,945,375 5-3
2021-09-01 1 $ 1,650,825 5-1
2021-08-31 4 $ 1,085,350 4-1
2021-08-30 1 $ 1,795,500 5-4
2021-08-29 1 $ 1,336,675 4-3
2021-08-28 3 $ 871,475 3-4
2021-08-27 279 $ 0 1-1
2021-08-26 238 $ 0 1-1
2021-08-25 4 $ 820,500 3-3
2021-08-24 1 $ 1,970,525 5-4
2021-08-23 1 $ 1,281,050 4-2
2021-08-22 144 $ 35,000 1-3
2021-08-21 1 $ 1,820,400 4-3
2021-08-20 41 $ 195,900 1-4
2021-08-19 1 $ 1,272,325 4-4
2021-08-18 221 $ 9,600 1-1
2021-08-17 47 $ 137,100 1-3
2021-08-16 90 $ 56,300 1-3
2021-08-15 9 $ 227,575 2-1
2021-08-13 44 $ 63,900 1-3
2021-08-12 73 $ 60,600 1-3
2021-08-11 33 $ 138,700 1-3
2021-08-10 1 $ 1,067,175 4-2
2021-08-09 38 $ 179,400 1-3
2021-08-08 33 $ 168,800 1-3
2021-08-07 2 $ 2,198,525 5-4
2021-08-06 81 $ 54,600 1-3
2021-08-05 1 $ 1,541,300 5-1
2021-08-04 238 $ 0 1-1
2021-08-03 16 $ 475,225 3-3
2021-08-02 1 $ 1,950,775 5-4
2021-08-01 35 $ 262,500 1-4
2021-07-31 55 $ 102,300 1-4
2021-07-30 254 $ 0 1-1
2021-07-29 93 $ 40,000 1-3
2021-07-28 14 $ 267,200 2-3
2021-07-27 2 $ 1,400,725 5-1
2021-07-26 17 $ 279,225 2-3
2021-07-25 157 $ 18,700 1-2
2021-07-24 1 $ 1,482,225 4-4
2021-07-23 255 $ 0 1-1
2021-07-22 4 $ 696,750 3-3
2021-07-21 1 $ 1,840,750 5-2
2021-07-20 1 $ 1,884,600 5-4
2021-07-19 21 $ 153,200 1-3
2021-07-18 1 $ 1,856,825 5-3
2021-07-17 22 $ 184,100 1-4
2021-07-16 117 $ 28,200 1-1
2021-07-15 241 $ 0 1-1
2021-07-14 2 $ 1,701,975 5-2
2021-07-13 1 $ 1,125,425 4-2
2021-07-12 18 $ 200,325 2-1
2021-07-11 1 $ 1,785,500 4-4
2021-07-10 1 $ 1,807,825 5-3
2021-07-09 11 $ 627,500 2-4
2021-07-08 62 $ 89,400 1-3
2021-07-07 20 $ 280,400 1-4
2021-07-06 35 $ 128,800 1-3
2021-07-05 2 $ 1,091,800 4-2
2021-07-04 1 $ 1,862,675 5-2
2021-07-03 19 $ 269,225 2-1
2021-07-02 246 $ 0 1-1
2021-07-01 4 $ 753,325 3-3
2021-06-30 31 $ 375,450 2-3
2021-06-29 7 $ 708,825 3-3
2021-06-28 8 $ 255,325 2-1
2021-06-27 169 $ 12,800 1-3
2021-06-26 287 $ 0 1-1
2021-06-25 22 $ 282,925 2-1
2021-06-24 2 $ 1,578,300 5-1
2021-06-23 2 $ 2,062,500 5-4
2021-06-22 2 $ 1,094,650 4-3
2021-06-21 2 $ 2,236,300 5-4
2021-06-20 5 $ 789,775 3-3
2021-06-19 4 $ 1,074,575 4-2
2021-06-18 47 $ 76,375 2-1
2021-06-17 1 $ 1,926,050 5-4
2021-06-16 1 $ 1,803,950 5-2
2021-06-15 1 $ 1,582,450 5-4
2021-06-14 1 $ 2,063,375 5-4
2021-06-13 2 $ 1,033,850 4-2
2021-06-12 2 $ 1,062,400 4-3
2021-06-11 2 $ 1,794,925 5-4
2021-06-10 6 $ 651,575 2-4
2021-06-09 1 $ 1,746,525 5-2
2021-06-08 1 $ 2,073,125 5-4
2021-06-07 1 $ 2,288,625 5-4
2021-06-06 1 $ 1,388,725 5-1
2021-06-05 226 $ 0 1-1
2021-06-04 238 $ 0 1-1
2021-06-03 3 $ 951,925 4-1
2021-06-02 28 $ 73,800 1-4
2021-06-01 3 $ 770,825 3-3
2021-05-31 1 $ 1,723,250 5-4
2021-05-30 4 $ 737,100 3-4
2021-05-29 1 $ 1,546,425 4-4
2021-05-28 126 $ 26,000 1-1
2021-05-27 2 $ 817,500 3-4
2021-05-26 4 $ 908,200 3-3
2021-05-25 2 $ 1,180,600 4-3
2021-05-24 1 $ 857,650 4-2
2021-05-23 2 $ 1,543,875 4-4
2021-05-22 248 $ 0 1-1
2021-05-21 3 $ 748,575 3-4
2021-05-20 37 $ 172,800 1-4
2021-05-19 249 $ 0 1-1
2021-05-18 15 $ 248,300 2-2
2021-05-17 40 $ 146,700 1-4
2021-05-16 1 $ 2,068,225 5-4
2021-05-15 1 $ 934,600 3-4
2021-05-14 6 $ 710,675 3-3
2021-05-13 61 $ 113,000 1-4
2021-05-12 1 $ 2,053,150 5-4
2021-05-11 247 $ 0 1-1
2021-05-10 5 $ 894,650 3-3
2021-05-09 32 $ 142,300 1-3
2021-05-08 40 $ 96,800 1-3
2021-05-07 12 $ 283,750 2-3
2021-05-06 15 $ 375,400 2-2
2021-05-05 1 $ 817,375 3-4
2021-05-04 9 $ 335,475 2-3
2021-05-03 19 $ 372,475 2-1
2021-05-02 1 $ 1,780,975 5-4
2021-05-01 2 $ 710,725 4-1
2021-04-30 2 $ 1,481,550 5-3
2021-04-29 10 $ 402,775 3-3
2021-04-28 243 $ 0 1-1
2021-04-27 16 $ 331,100 2-1
2021-04-26 113 $ 33,400 1-2
2021-04-25 38 $ 95,500 1-3
2021-04-23 3 $ 1,638,250 5-1
2021-04-22 57 $ 67,100 1-4
2021-04-21 2 $ 1,223,675 4-2
2021-04-20 35 $ 95,875 2-1
2021-04-19 38 $ 113,600 1-3
2021-04-18 1 $ 2,035,575 5-4
2021-04-17 243 $ 0 1-1
2021-04-16 22 $ 235,275 2-3
2021-04-15 1 $ 2,160,925 5-4
2021-04-14 5 $ 884,600 4-1
2021-04-13 35 $ 122,600 1-4
2021-04-12 2 $ 1,565,825 5-4
2021-04-11 270 $ 0 1-1
2021-04-09 1 $ 1,736,825 4-4
2021-04-08 1 $ 938,000 4-1
2021-04-07 33 $ 99,300 1-4
2021-04-06 1 $ 2,333,575 5-4
2021-04-05 1 $ 2,186,750 5-4
2021-04-04 3 $ 1,077,150 4-3
2021-04-03 252 $ 0 1-1
2021-04-02 1 $ 1,835,000 5-3
2021-04-01 41 $ 101,375 2-2
2021-03-30 1 $ 2,002,350 5-4
2021-03-29 265 $ 0 1-1
2021-03-28 2 $ 2,039,925 5-4
2021-03-27 1 $ 1,705,925 5-2
2021-03-26 31 $ 234,225 2-1
2021-03-25 34 $ 230,375 2-1
2021-03-24 103 $ 44,700 1-3
2021-03-23 2 $ 1,122,450 4-1
2021-03-22 7 $ 718,675 3-3
2021-03-21 3 $ 1,078,725 4-3
2021-03-20 35 $ 259,800 1-4
2021-03-19 86 $ 30,700 1-3
2021-03-18 164 $ 32,900 1-2
2021-03-17 1 $ 1,508,625 4-3
2021-03-16 1 $ 1,767,850 5-4
2021-03-15 28 $ 185,400 2-2
2021-03-14 18 $ 403,650 2-2
2021-03-13 2 $ 1,850,625 5-3
2021-03-12 1 $ 2,170,450 5-4
2021-03-11 20 $ 195,600 1-4
2021-03-10 15 $ 222,500 2-1
2021-03-09 288 $ 0 1-1
2021-03-08 8 $ 970,900 3-3
2021-03-07 2 $ 2,198,875 5-4
2021-03-06 3 $ 359,575 3-2
2021-03-05 2 $ 1,757,125 5-1
2021-03-04 1 $ 1,878,425 5-4
2021-03-03 105 $ 32,200 1-3
2021-03-02 21 $ 244,250 2-1
2021-03-01 12 $ 243,200 3-2
2021-02-28 1 $ 1,887,350 5-4
2021-02-27 1 $ 1,591,225 4-4
2021-02-26 1 $ 2,318,925 5-4
2021-02-25 2 $ 1,059,425 5-1
2021-02-24 2 $ 1,271,625 4-4
2021-02-23 2 $ 1,038,275 4-3
2021-02-22 47 $ 108,875 2-1
2021-02-21 2 $ 1,325,750 4-3
2021-02-20 39 $ 165,775 2-1
2021-02-19 5 $ 242,075 2-2
2021-02-18 315 $ 0 1-1
2021-02-17 1 $ 1,846,775 5-4
2021-02-16 21 $ 269,000 2-2
2021-02-15 16 $ 394,875 2-2
2021-02-14 2 $ 1,143,650 4-2
2021-02-13 79 $ 66,200 1-3
2021-02-12 4 $ 558,575 3-4
2021-02-11 14 $ 438,975 3-2
2021-02-10 2 $ 987,850 4-2
2021-02-09 2 $ 2,157,725 5-4
2021-02-08 1 $ 2,148,425 5-4
2021-02-07 3 $ 1,201,200 4-1
2021-02-06 4 $ 591,325 3-3
2021-02-05 1 $ 1,621,150 5-2
2021-02-04 1 $ 1,509,625 5-2
2021-02-03 1 $ 1,821,100 5-4
2021-02-02 1 $ 1,752,275 4-4
2021-02-01 4 $ 985,775 3-4
2021-01-31 5 $ 513,425 3-3
2021-01-30 1 $ 1,238,875 4-4
2021-01-29 1 $ 1,563,000 5-1
2021-01-27 8 $ 703,275 3-3
2021-01-26 26 $ 262,925 2-2
2021-01-25 2 $ 1,685,025 4-4
2021-01-24 1 $ 1,830,600 5-4
2021-01-23 8 $ 454,875 3-3
2021-01-22 18 $ 247,600 2-1
2021-01-21 145 $ 28,700 1-3
2021-01-20 1 $ 2,058,800 5-4
2021-01-19 147 $ 30,600 1-2
2021-01-18 215 $ 18,100 1-3
2021-01-17 3 $ 633,850 4-1
2021-01-16 1 $ 1,573,425 5-1
2021-01-15 3 $ 575,425 3-3
2021-01-14 102 $ 62,900 1-3
2021-01-13 10 $ 736,075 3-3
2021-01-12 7 $ 674,400 3-3
2021-01-11 1 $ 1,614,100 4-4
2021-01-10 59 $ 75,200 1-3
2021-01-09 187 $ 17,600 1-1
2021-01-08 5 $ 849,250 3-4
2021-01-06 13 $ 687,275 3-4
2021-01-05 1 $ 1,437,725 4-4
2021-01-04 189 $ 17,500 1-2
2021-01-03 25 $ 133,200 1-4
2021-01-02 7 $ 384,725 3-4
2021-01-01 4 $ 1,098,200 3-3
2020-12-31 5 $ 1,987,950 5-4
2020-12-30 2 $ 1,959,350 5-4
2020-12-29 1 $ 814,725 4-2
2020-12-28 138 $ 34,400 1-2
2020-12-27 1 $ 1,345,525 4-3
2020-12-26 3 $ 900,250 4-1
2020-12-25 3 $ 1,349,725 4-3
2020-12-24 2 $ 1,549,500 4-4
2020-12-23 48 $ 111,950 2-3
2020-12-22 1 $ 1,467,075 4-4
2020-12-21 45 $ 157,000 1-3
2020-12-20 28 $ 304,150 2-1
2020-12-19 4 $ 548,075 3-3
2020-12-18 12 $ 322,525 2-2
2020-12-17 2 $ 1,049,975 4-3
2020-12-16 1 $ 2,032,250 5-4
2020-12-15 26 $ 153,075 2-2
2020-12-14 1 $ 1,738,400 5-4
2020-12-13 24 $ 190,200 2-1
2020-12-12 1 $ 2,242,000 5-4
2020-12-11 7 $ 412,825 2-4
2020-12-10 215 $ 14,500 1-2
2020-12-09 3 $ 880,925 3-4
2020-12-08 70 $ 66,700 1-3
2020-12-07 3 $ 870,200 3-3
2020-12-06 395 $ 1,500 1-1
2020-12-05 6 $ 862,925 3-4
2020-12-04 7 $ 555,200 3-3
2020-12-03 2 $ 1,574,950 5-1
2020-12-02 85 $ 64,200 1-3
2020-12-01 1 $ 2,026,600 5-4
2020-11-30 1 $ 1,961,600 5-4
2020-11-29 48 $ 112,800 1-3
2020-11-28 7 $ 438,300 2-4
2020-11-27 1 $ 2,096,200 5-4
2020-11-26 2 $ 1,598,250 4-4
2020-11-25 1 $ 1,877,250 5-4
2020-11-24 1 $ 870,725 3-3
2020-11-23 1 $ 2,008,450 5-4
2020-11-22 224 $ 22,900 1-2
2020-11-21 7 $ 774,400 3-3
2020-11-20 1 $ 2,332,175 5-4
2020-11-19 3 $ 880,875 3-3
2020-11-18 2 $ 705,875 4-1
2020-11-17 60 $ 109,475 2-3
2020-11-16 1 $ 2,082,775 5-4
2020-11-15 1 $ 1,544,625 4-4
2020-11-14 31 $ 344,750 2-3
2020-11-13 1 $ 1,493,725 4-4
2020-11-12 1 $ 1,435,825 4-4
2020-11-11 9 $ 719,050 2-4
2020-11-10 3 $ 1,357,600 4-2
2020-11-09 2 $ 982,700 3-4
2020-11-08 3 $ 1,762,175 4-4
2020-11-07 38 $ 183,200 1-3
2020-11-06 1 $ 1,114,475 4-4
2020-11-05 31 $ 278,275 2-1
2020-11-04 1 $ 1,590,500 4-3
2020-11-03 1 $ 1,177,400 4-4
2020-11-02 87 $ 93,400 1-4
2020-11-01 5 $ 772,600 4-2
2020-10-31 1 $ 1,931,500 5-4
2020-10-30 27 $ 255,150 2-3
2020-10-29 1 $ 1,774,550 5-4
2020-10-28 2 $ 1,177,475 4-3
2020-10-27 5 $ 872,825 4-1
2020-10-26 52 $ 90,500 1-4
2020-10-25 42 $ 111,200 1-3
2020-10-24 17 $ 239,900 2-4
2020-10-23 31 $ 222,850 2-3
2020-10-22 2 $ 1,591,500 5-2
2020-10-21 1 $ 1,523,950 5-1
2020-10-20 40 $ 173,550 2-1
2020-10-19 14 $ 509,025 2-3
2020-10-18 2 $ 2,018,150 5-4
2020-10-17 1 $ 1,943,550 5-4
2020-10-16 1 $ 1,559,075 4-4
2020-10-15 356 $ 10,800 1-1
2020-10-14 46 $ 130,700 1-3
2020-10-13 1 $ 1,316,400 4-4
2020-10-12 112 $ 66,700 1-2
2020-10-11 1 $ 1,655,875 4-4
2020-10-10 1 $ 1,938,175 5-4
2020-10-09 94 $ 76,300 1-3
2020-10-08 62 $ 109,400 1-4
2020-10-07 47 $ 200,100 1-4
2020-10-06 1 $ 1,461,325 4-4
2020-10-05 2 $ 605,025 3-3
2020-10-04 1 $ 1,600,575 4-4
2020-10-03 1 $ 1,595,700 4-4
2020-10-02 1 $ 1,437,250 4-4
2020-10-01 1 $ 1,535,525 5-1
2020-09-30 544 $ 0 1-1
2020-09-29 1 $ 1,561,975 4-4
2020-09-28 3 $ 1,531,250 4-4
2020-09-27 1 $ 1,861,150 4-4
2020-09-26 639 $ 32,700 1-2
2020-09-25 360 $ 40,800 1-3
2020-09-24 294 $ 110,700 1-3
2020-09-23 27 $ 845,875 3-4
2020-09-22 23 $ 443,900 2-4
2020-09-21 1156 $ 0 1-1
2020-09-20 102 $ 110,000 1-3
2020-09-19 666 $ 26,000 1-2
2020-09-18 1 $ 2,100,975 5-4
2020-09-17 46 $ 257,250 2-4
2020-09-16 2 $ 953,925 3-4
2020-09-15 107 $ 121,300 1-2
2020-09-14 55 $ 286,100 2-2
2020-09-13 1 $ 1,771,225 5-4
2020-09-12 257 $ 153,900 1-3
2020-09-11 55 $ 106,500 2-1
2020-09-10 467 $ 20,800 1-2
2020-09-09 3 $ 2,097,500 5-4
2020-09-08 1 $ 1,250,625 4-4
2020-09-07 1 $ 1,691,100 5-4
2019-02-24 3 $ 1,676,725 4-4
2019-02-23 25 $ 687,000 3-1
2019-02-22 59 $ 328,675 2-2
2019-02-21 145 $ 123,825 2-1
2018-12-16 106 $ 80,200 1-3
2018-12-15 241 $ 52,300 1-2
2018-12-14 761 $ 0 1-1
2018-12-13 744 $ 0 1-1
2018-12-12 732 $ 0 1-1
2018-12-11 718 $ 0 1-1
2018-12-10 737 $ 0 1-1
2018-12-09 803 $ 0 1-1
2018-12-08 788 $ 0 1-1
2018-12-07 84 $ 304,550 2-1
2018-12-06 120 $ 249,900 1-4
2018-12-05 4 $ 1,575,450 5-2
2018-12-04 78 $ 187,400 1-4
2018-12-03 720 $ 5,600 1-1
2018-12-02 767 $ 9,700 1-2
2018-12-01 634 $ 19,000 1-2
2018-11-30 22 $ 839,925 3-1
2018-11-29 1 $ 1,796,400 4-4
2018-11-28 1 $ 1,692,150 4-4
2018-11-27 86 $ 158,200 1-3
2018-11-26 814 $ 0 1-1
2018-11-25 115 $ 181,300 1-4
2018-11-24 315 $ 33,000 1-3
2018-11-23 79 $ 280,800 2-2
2018-11-22 2 $ 1,481,975 4-4
2018-11-21 113 $ 339,375 2-2
2018-11-20 79 $ 249,525 2-2
2018-11-19 201 $ 65,500 1-3
2018-11-18 198 $ 70,400 1-3
2018-11-17 19 $ 461,900 2-3
2018-11-16 3 $ 1,909,150 5-4
2018-11-15 6 $ 1,685,700 4-4
2018-11-14 9 $ 978,800 3-4
2018-11-13 5 $ 1,032,025 3-4
2018-11-12 51 $ 143,225 2-2
2018-11-11 113 $ 162,400 1-3
2018-11-10 5 $ 881,225 3-3
2018-11-09 2 $ 1,539,025 5-3
2018-11-08 3 $ 800,400 3-3
2018-11-07 2 $ 1,728,700 4-4
2018-11-06 2 $ 1,762,100 5-4
2018-11-05 88 $ 203,500 1-4
2018-11-04 3 $ 1,719,950 4-4
2018-11-03 240 $ 87,500 1-3
2018-11-02 122 $ 507,700 2-3
2018-11-01 281 $ 41,800 1-3
2018-10-31 1 $ 1,663,850 4-4
2018-10-30 16 $ 1,216,200 3-4
2018-10-29 205 $ 68,200 1-3
2018-10-28 14 $ 1,284,700 4-2
2018-10-27 1 $ 1,525,175 4-4
2018-10-26 789 $ 0 1-1
2018-10-25 157 $ 167,700 1-3
2018-10-24 604 $ 17,100 1-2
2018-10-23 2 $ 1,757,675 4-4
2018-10-22 133 $ 84,200 1-3
2018-10-21 7 $ 641,275 3-4
2018-10-20 13 $ 552,025 3-1
2018-10-19 10 $ 768,925 3-4
2018-10-18 3 $ 2,151,925 5-4
2018-10-17 95 $ 210,575 2-1
2018-10-16 41 $ 253,750 2-2
2018-10-15 811 $ 0 1-1
2018-10-14 132 $ 154,100 1-3
2018-10-13 144 $ 96,000 1-2
2018-10-12 10 $ 718,050 3-3
2018-10-11 2 $ 1,626,100 5-4
2018-10-10 11 $ 971,950 3-3
2018-10-09 320 $ 76,500 1-2
2018-10-08 22 $ 807,900 3-3
2018-10-07 46 $ 232,950 2-1
2018-10-06 144 $ 187,200 1-3
2018-10-05 156 $ 252,200 2-1
2018-10-04 1 $ 1,659,575 4-4
2018-10-03 1 $ 1,387,025 4-4
2018-10-02 70 $ 203,975 2-1
2018-10-01 803 $ 0 1-1
2018-09-30 213 $ 57,600 1-3
2018-09-29 1 $ 1,625,550 4-4
2018-09-28 2 $ 644,900 3-3
2018-09-27 4 $ 1,784,650 5-4
2018-09-26 10 $ 801,425 3-3
2018-09-25 1 $ 1,837,950 5-4
2018-09-24 867 $ 0 1-1
2018-09-22 76 $ 203,175 2-2
2018-09-21 8 $ 1,251,300 4-1
2018-09-20 1 $ 1,455,950 4-4
2018-09-19 871 $ 0 1-1
2018-09-18 2 $ 1,942,275 5-4
2018-09-17 150 $ 94,575 2-1
2018-09-16 54 $ 248,400 2-1
2018-09-15 11 $ 705,575 3-2
2018-09-13 3 $ 1,022,300 4-2
2018-09-12 3 $ 1,514,625 4-4
2018-09-11 51 $ 272,950 2-1
2018-09-10 842 $ 0 1-1
2018-09-09 589 $ 19,000 1-2
2018-09-08 80 $ 90,050 2-1
2018-09-07 332 $ 58,700 1-3
2018-09-06 11 $ 575,225 3-3
2018-09-05 2 $ 1,253,100 4-1
2018-09-04 114 $ 177,025 2-1
2018-09-03 889 $ 0 1-1
2018-09-02 2 $ 2,053,525 5-4
2018-09-01 203 $ 79,600 1-3
