Daily Archive for AimingWandersly 

Date Rank Score Level Spelunker Video Comment
2020-09-28 142 $ 181,675 3-3
2020-09-27 106 $ 302,725 3-4
2020-09-25 48 $ 355,175 4-1
2020-09-24 329 $ 88,600 1-4
2020-09-22 449 $ 37,100 1-4
2020-08-30 146 $ 105,750 2-4
2020-08-26 59 $ 598,650 4-2
2020-08-23 53 $ 407,475 4-1
2020-08-22 102 $ 215,200 3-2
2020-08-21 99 $ 335,275 4-2
2020-08-20 318 $ 39,050 2-1
2020-08-19 20 $ 406,200 4-4
2020-08-18 458 $ 22,300 1-3
2020-08-17 23 $ 398,875 4-2
2020-08-16 774 $ 6,800 1-1
2020-08-14 143 $ 94,800 3-2
2020-08-13 60 $ 277,975 3-3
2020-08-12 19 $ 568,025 5-1
2020-08-11 48 $ 350,425 4-1
2020-08-10 202 $ 71,675 2-3
2020-08-07 16 $ 444,850 5-2
2019-11-29 285 $ 32,000 1-3
2019-11-28 106 $ 79,225 2-3
2019-11-27 42 $ 400,050 3-4
2019-11-26 52 $ 303,025 3-3
2019-11-25 45 $ 355,025 3-4
2019-11-24 42 $ 447,125 3-4
2019-11-23 294 $ 42,100 1-4
2019-11-22 30 $ 452,900 4-1
2019-11-21 28 $ 422,350 4-3
2019-11-20 29 $ 294,150 3-2
2019-11-19 27 $ 475,000 4-2
2019-11-18 45 $ 428,700 4-1
2019-11-17 29 $ 330,450 3-3
2019-11-16 405 $ 16,100 1-3
2019-11-15 14 $ 722,650 4-4
2019-11-14 41 $ 310,550 3-4
2019-11-13 20 $ 742,150 4-4
2019-11-12 116 $ 72,500 2-1
2019-11-11 229 $ 47,425 2-2
2019-11-10 19 $ 328,325 3-4
2019-11-09 363 $ 36,975 2-1
2019-11-08 42 $ 345,450 3-4
2019-11-07 30 $ 649,250 4-3
2019-11-06 230 $ 76,600 1-4
2019-11-05 384 $ 17,500 1-3
2019-11-04 18 $ 476,550 4-3
2019-11-03 161 $ 58,125 2-1
2019-11-02 206 $ 56,975 2-1
2019-11-01 129 $ 84,625 2-2
2019-10-31 350 $ 31,300 1-3
2019-10-30 318 $ 27,200 2-1
2019-10-29 44 $ 234,250 3-4
2019-10-28 259 $ 38,500 1-4
2019-10-27 159 $ 79,950 2-4
2019-10-26 3 $ 652,650 4-4
2019-10-25 62 $ 208,550 3-1
2019-10-24 55 $ 255,500 4-2
2019-10-23 24 $ 463,925 4-3
2019-10-22 90 $ 188,450 3-3
2019-10-21 75 $ 331,400 4-1
2019-10-20 218 $ 83,175 2-1
2019-10-19 272 $ 60,000 2-1
2019-10-18 54 $ 429,650 4-2
2019-10-17 28 $ 754,950 5-1
2019-10-16 59 $ 304,875 3-3
2019-10-15 31 $ 627,400 4-4
2019-10-14 52 $ 323,675 3-3
2019-10-13 201 $ 54,600 1-4
2019-10-12 19 $ 794,200 5-4
2019-10-11 53 $ 376,900 4-1
2019-10-10 283 $ 41,725 2-2
2019-10-09 34 $ 367,750 3-3
2019-10-08 199 $ 46,975 2-1
2019-10-07 13 $ 696,750 5-4
2019-10-06 27 $ 465,975 4-1
2019-10-05 10 $ 664,175 5-1
2019-10-04 35 $ 420,375 4-3
2019-10-03 102 $ 274,875 3-3
2019-10-02 91 $ 161,350 3-2
2019-10-01 266 $ 50,000 2-1
2019-09-30 179 $ 53,825 2-3
2019-09-29 84 $ 323,525 3-4
2019-09-28 19 $ 418,425 4-3
2019-09-27 310 $ 39,050 1-3
2019-09-26 171 $ 93,300 3-1
2019-09-25 195 $ 108,800 2-4
2019-09-24 47 $ 505,925 4-1
2019-09-23 8 $ 652,425 4-4
2019-09-22 201 $ 62,025 2-1
2019-09-21 99 $ 139,675 2-3
2019-09-20 39 $ 288,725 4-3
2019-09-19 446 $ 27,500 1-3
2019-09-18 251 $ 67,750 2-1
2019-09-17 53 $ 345,450 4-3
2019-09-16 224 $ 39,000 1-4
2019-09-15 265 $ 52,325 2-3
2019-09-14 75 $ 351,725 3-4
2019-09-13 16 $ 972,300 5-3
2019-09-12 168 $ 49,575 2-3
2019-09-11 100 $ 118,950 3-1
2019-09-10 26 $ 451,175 4-3
2019-09-09 6 $ 909,350 5-4
2019-09-08 60 $ 365,475 3-4
2019-09-07 46 $ 339,375 4-1
2019-09-06 16 $ 418,075 4-1
2019-09-05 5 $ 822,875 5-4
2019-09-04 14 $ 644,000 4-4
2019-09-03 291 $ 42,600 2-2
2019-09-02 10 $ 404,575 5-4
2019-09-01 414 $ 21,900 1-2
2019-08-31 34 $ 398,500 3-4
2019-08-30 211 $ 54,875 2-2
2019-08-29 40 $ 263,800 3-3
2019-08-28 174 $ 69,000 1-4
2019-08-27 76 $ 155,800 3-3
2019-08-26 7 $ 1,017,475 5-4
2019-08-25 13 $ 1,001,850 5-4
2019-08-24 25 $ 283,075 3-4
2019-08-22 212 $ 59,675 2-3
2019-08-16 11 $ 744,350 5-4
2019-08-11 225 $ 136,100 1-4
2019-08-09 101 $ 463,975 4-2
2019-08-08 273 $ 47,750 2-1
2019-08-07 70 $ 391,025 4-2
2019-08-06 556 $ 11,500 1-2
2019-08-05 383 $ 28,150 1-4
2019-08-03 417 $ 24,600 2-1
2019-08-02 197 $ 91,850 2-3
2019-08-01 43 $ 471,425 4-3
2019-07-31 669 $ 0 1-1
2019-07-30 12 $ 918,200 5-4
2019-07-29 55 $ 424,175 4-1
2019-07-28 59 $ 160,875 2-4
2019-07-27 106 $ 95,100 2-2
2019-07-26 40 $ 406,500 4-2
2019-07-25 14 $ 402,175 4-2
2019-07-24 43 $ 333,300 4-1
2019-07-23 20 $ 376,675 4-3
2019-07-22 244 $ 100,450 2-3
2019-07-21 335 $ 24,000 1-4
2019-07-19 86 $ 174,225 3-3
2019-07-18 107 $ 191,725 2-4
2019-07-17 552 $ 8,200 1-3
2019-07-16 55 $ 461,800 4-1
2019-07-15 369 $ 15,200 1-4
2019-07-14 6 $ 907,800 5-4
2019-07-13 29 $ 359,850 3-4
2019-07-12 547 $ 9,300 1-2
2019-07-11 19 $ 624,625 5-2
2019-07-10 303 $ 49,525 2-1
2019-07-09 22 $ 455,050 4-3
2019-07-08 54 $ 325,450 3-3
2019-07-07 37 $ 393,150 3-4
2019-07-06 31 $ 317,400 3-4
2019-07-05 33 $ 415,425 4-1
2019-07-04 266 $ 58,700 2-1
2019-07-03 39 $ 485,325 5-3
2019-07-02 72 $ 259,450 3-2
2019-07-01 12 $ 862,675 5-4
2019-06-28 464 $ 21,100 1-4
2019-06-27 42 $ 436,250 3-3
2019-06-26 228 $ 66,150 2-3
2019-06-25 104 $ 226,025 3-3
2019-06-24 78 $ 306,700 3-4
2019-06-23 226 $ 76,750 2-3
2019-06-21 121 $ 141,500 2-4
2019-06-20 503 $ 16,400 1-3
2019-06-19 13 $ 563,575 4-3
2019-06-18 45 $ 323,125 5-1
2019-06-17 32 $ 434,950 4-2
2019-06-16 36 $ 380,850 4-1
2019-06-15 127 $ 99,150 2-3
2019-06-14 45 $ 425,200 4-1
2019-06-13 14 $ 1,143,375 5-4
2019-06-12 436 $ 21,200 1-3
2019-06-11 344 $ 49,875 2-2
2019-06-10 471 $ 46,100 2-1
2019-06-08 151 $ 281,650 3-3
2019-06-07 248 $ 48,100 2-2
2019-06-06 8 $ 1,154,750 5-4
2019-06-05 49 $ 395,475 4-1
2019-06-04 195 $ 81,725 2-2
2019-06-03 748 $ 0 1-1
2019-06-02 110 $ 262,750 4-1
2019-06-01 2 $ 910,825 5-4
2019-05-31 56 $ 160,900 4-1
2019-05-30 47 $ 460,500 3-4
2019-05-29 69 $ 249,975 3-4
2019-05-28 257 $ 64,725 2-2
2019-05-27 433 $ 26,325 2-1
2019-05-26 42 $ 305,800 3-2
2019-05-25 54 $ 494,775 4-1
2019-05-24 200 $ 57,150 2-1
2019-05-23 250 $ 44,600 1-4
2019-05-22 178 $ 110,525 2-4
2019-05-21 28 $ 534,325 4-3
2019-05-20 6 $ 884,250 5-4
2019-05-19 216 $ 93,525 2-3
2019-05-18 134 $ 86,375 2-2
2019-05-17 31 $ 576,175 5-3
2019-05-16 26 $ 441,450 4-3
2019-05-15 167 $ 89,400 2-4
2019-05-14 145 $ 169,525 2-4
2019-05-13 17 $ 428,350 4-1
2019-05-12 293 $ 31,200 1-3
2019-05-10 66 $ 209,400 3-3
2019-05-09 23 $ 518,900 4-1
2019-05-08 73 $ 524,225 3-3
2019-05-07 168 $ 40,425 2-1
2019-05-06 62 $ 543,575 3-4
2019-05-05 30 $ 449,050 4-1
2019-05-04 55 $ 369,300 3-4
2019-05-03 77 $ 554,650 4-2
2019-05-02 49 $ 308,025 3-3
2019-05-01 7 $ 684,250 4-4
2019-04-30 454 $ 10,800 1-2
2019-04-29 11 $ 735,575 4-4
2019-04-28 452 $ 23,800 1-3
2019-04-27 6 $ 689,375 5-4
2019-04-26 8 $ 466,475 4-3
2019-04-25 56 $ 393,225 4-1
2019-04-24 27 $ 462,550 4-3
2019-04-23 20 $ 970,675 5-4
2019-04-22 41 $ 268,500 4-3
2019-04-21 87 $ 127,050 3-1
2019-04-20 568 $ 9,000 1-2
2019-04-19 274 $ 44,550 2-2
2019-04-18 250 $ 75,000 1-4
2019-04-17 17 $ 828,575 5-4
2019-04-16 275 $ 59,750 2-2
2019-04-15 411 $ 40,100 1-3
2019-04-12 93 $ 220,850 3-4
2019-04-11 17 $ 851,625 5-4
2019-04-10 40 $ 383,875 5-3
2019-04-09 399 $ 29,600 1-2
2019-04-08 53 $ 276,075 4-1
2019-04-07 101 $ 231,325 4-2
2019-04-06 55 $ 254,450 3-4
2019-04-05 715 $ 0 1-1
2019-04-04 33 $ 720,050 4-3
2019-04-03 88 $ 191,600 3-3
2019-04-02 5 $ 649,725 5-4
2019-04-01 31 $ 854,975 5-4
2019-03-29 206 $ 40,700 2-1
2019-03-27 249 $ 47,725 2-2
2019-03-26 51 $ 355,350 5-1
2019-03-25 70 $ 138,025 3-4
2019-03-22 216 $ 57,100 2-4
2019-03-21 50 $ 476,875 5-2
2019-03-20 8 $ 796,250 5-4
2019-03-19 19 $ 798,250 5-4
2019-03-18 117 $ 183,075 4-1
2019-03-17 46 $ 468,675 4-2
2019-03-15 90 $ 206,900 4-1
2019-03-14 74 $ 265,350 4-4
2019-03-13 80 $ 339,550 4-3
2019-03-12 26 $ 589,350 5-3
2019-03-11 425 $ 25,300 1-4
2019-03-08 134 $ 127,675 2-4
2019-03-07 74 $ 266,875 4-1
2019-03-06 44 $ 335,525 5-1
2019-03-05 302 $ 44,925 2-2
2019-03-04 48 $ 374,575 5-1
2019-03-02 48 $ 280,025 3-4
2019-03-01 74 $ 211,850 3-3
2019-02-28 29 $ 650,950 5-4
2019-02-27 233 $ 46,075 2-3
2019-02-26 45 $ 883,125 5-4
2019-02-25 30 $ 506,000 5-1
2019-02-24 300 $ 79,475 2-4
2019-02-22 142 $ 126,925 3-3
2019-02-21 63 $ 386,200 4-4
2019-02-20 91 $ 168,300 3-4
2019-02-19 42 $ 349,575 4-1
2019-02-15 74 $ 256,700 4-2
2019-02-14 466 $ 25,200 1-3
2019-02-13 11 $ 675,225 5-4
2019-02-12 40 $ 313,525 4-3
2019-02-11 18 $ 354,375 4-4
2019-02-08 87 $ 148,500 3-4
2019-02-07 127 $ 231,250 4-1
2019-02-06 12 $ 857,525 5-4
2019-02-05 70 $ 458,425 5-1
2019-02-01 30 $ 542,575 4-4
2019-01-31 35 $ 335,325 5-4
2019-01-30 21 $ 662,000 5-4
2019-01-29 134 $ 123,225 3-3
2019-01-28 420 $ 13,100 2-1
2019-01-25 268 $ 39,625 2-1
2019-01-24 10 $ 726,200 5-4
2019-01-23 95 $ 380,850 4-1
2019-01-22 47 $ 491,875 4-4
2019-01-21 521 $ 26,075 2-2
2019-01-20 370 $ 28,950 2-3
2019-01-18 315 $ 59,700 2-1
2019-01-17 613 $ 13,900 1-3
2019-01-16 84 $ 383,600 3-3
2019-01-15 134 $ 117,050 2-3
2019-01-14 29 $ 578,325 5-1
2019-01-12 246 $ 62,900 2-4
2019-01-11 14 $ 591,225 4-4
2019-01-10 530 $ 18,600 1-3
2019-01-09 16 $ 388,200 5-4 $388,200, 5-4 died on yama level but alt-tabbed twice and lo
2019-01-08 123 $ 324,475 5-1
2019-01-07 7 $ 758,300 5-4 top 10!
2019-01-04 230 $ 47,600 2-3
2019-01-03 54 $ 181,975 4-4
2019-01-02 196 $ 71,400 2-4
2019-01-01 267 $ 48,000 2-1
2018-12-31 794 $ 0 1-1
2018-12-27 51 $ 259,225 3-4
2018-12-24 97 $ 206,700 4-2
2018-12-21 15 $ 829,675 5-4 top 20!
2018-12-20 44 $ 403,325 5-3
2018-12-19 65 $ 385,150 4-1
2018-12-18 56 $ 179,800 4-1
2018-12-14 175 $ 67,775 2-4
2018-12-13 20 $ 377,925 5-3 top 20!
2018-12-12 23 $ 798,125 5-4
2018-12-11 33 $ 479,100 4-3
2018-12-05 338 $ 64,700 2-3
2018-12-04 42 $ 341,900 3-4
2018-12-03 568 $ 16,500 1-3
2018-12-02 216 $ 108,350 3-1
2018-11-30 87 $ 355,875 4-1
2018-11-29 107 $ 168,875 4-2
2018-11-28 106 $ 206,925 3-3
2018-11-26 95 $ 196,400 3-4
2018-11-08 84 $ 160,350 3-4
2018-11-06 403 $ 33,600 1-4
2018-11-05 301 $ 74,750 2-3
2018-11-02 720 $ 6,400 1-2
2018-11-01 53 $ 354,925 4-4
2018-10-31 47 $ 346,675 5-1
2018-10-30 79 $ 568,350 4-4
2018-10-29 20 $ 565,950 5-4
2018-10-26 371 $ 35,500 1-4
2018-10-25 49 $ 619,750 5-2
2018-10-24 72 $ 269,375 3-3
2018-10-23 80 $ 221,550 4-3
2018-10-22 67 $ 218,625 3-3
2018-10-19 622 $ 6,000 1-3
2018-10-18 54 $ 470,475 4-3
2018-10-17 170 $ 107,325 2-4
2018-10-15 173 $ 123,650 3-2
2018-10-12 196 $ 87,200 3-3
2018-10-11 71 $ 283,200 4-1
2018-10-10 97 $ 283,175 4-2
2018-10-09 338 $ 71,600 2-4
2018-10-05 63 $ 603,225 4-4
2018-10-04 89 $ 197,900 4-1
2018-10-03 266 $ 78,475 2-3
2018-10-02 141 $ 107,075 2-4
2018-10-01 91 $ 190,425 4-1
2018-09-28 179 $ 65,375 2-3
2018-09-27 76 $ 425,700 4-1
2018-09-26 71 $ 250,225 3-3
2018-09-21 239 $ 105,100 2-4
2018-09-20 11 $ 559,225 5-4 top 20!
2018-09-19 100 $ 296,900 4-1
2018-09-18 90 $ 398,575 5-3
2018-09-17 603 $ 12,450 1-3
2018-09-14 369 $ 36,425 2-2
2018-09-13 746 $ 500 1-1
2018-09-12 50 $ 571,875 4-4
2018-09-11 97 $ 178,675 4-3
2018-09-10 121 $ 463,550 4-4
2018-09-07 770 $ 500 1-2
2018-09-05 146 $ 103,800 3-3
2018-09-04 209 $ 94,375 3-2
2018-09-03 65 $ 458,675 5-4
2018-08-31 120 $ 62,900 2-3
2018-08-30 26 $ 678,150 4-4
2018-08-29 126 $ 320,300 3-4
2018-08-27 21 $ 253,825 4-3
2018-08-24 360 $ 30,400 1-4
2018-08-23 294 $ 52,250 2-1
2018-08-22 191 $ 64,000 2-3
2018-08-21 308 $ 37,300 2-1
2018-08-20 40 $ 668,250 4-4
2018-08-17 416 $ 25,700 1-3
2018-08-16 245 $ 86,250 2-3
2018-08-15 109 $ 173,725 3-3
2018-08-14 18 $ 945,675 5-4 top 20!
2018-08-13 69 $ 350,775 4-2
2018-08-10 20 $ 631,100 5-4 top 20!
2018-08-09 53 $ 247,300 5-3
2018-08-08 64 $ 417,800 4-3
2018-08-07 24 $ 633,775 5-4
2018-08-03 101 $ 209,375 4-3
2018-08-02 90 $ 177,250 3-4
2018-08-01 88 $ 416,400 4-4
2018-07-31 113 $ 147,200 3-4
2018-07-30 370 $ 53,850 2-3
2018-07-27 59 $ 214,350 3-4
2018-07-26 41 $ 463,975 4-3
2018-07-25 591 $ 29,250 1-4
2018-07-24 391 $ 38,800 2-1
2018-07-23 95 $ 170,850 3-3
2018-07-20 68 $ 276,875 4-4
2018-07-17 376 $ 43,700 2-3
2018-07-13 6 $ 633,325 5-4 top 10!
2018-07-12 143 $ 166,100 3-4
2018-07-11 52 $ 227,275 4-3
2018-07-10 215 $ 67,475 2-3
2018-07-06 36 $ 513,825 4-4
2018-07-04 33 $ 497,225 5-1
2018-07-03 131 $ 187,225 4-2
2018-06-29 394 $ 34,150 2-1
2018-06-27 96 $ 361,050 4-3 happy birthday. hit by an avoidable arrow trap in the city o
2018-06-25 233 $ 40,475 2-1
2018-06-22 39 $ 343,875 4-4
2018-06-21 108 $ 144,175 3-4
2018-06-20 170 $ 225,100 3-2
2018-06-18 368 $ 26,100 2-2
2018-06-15 690 $ 9,600 1-1
2018-06-14 28 $ 880,800 5-4
2018-06-13 263 $ 85,500 2-3
2018-06-12 637 $ 8,400 1-3
2018-06-11 91 $ 314,600 5-3
2018-06-07 75 $ 336,075 4-2
2018-06-06 459 $ 46,200 1-4
2018-06-05 113 $ 181,325 4-1
2018-06-04 276 $ 50,575 2-2
2018-06-01 226 $ 70,275 2-3
2018-05-31 24 $ 823,575 5-4
2018-05-30 457 $ 30,675 2-1
2018-05-29 114 $ 175,375 3-4
2018-05-28 244 $ 71,900 2-4
2018-05-25 490 $ 16,700 1-4
2018-05-24 89 $ 331,075 4-3
2018-05-23 98 $ 196,075 4-1
2018-05-22 44 $ 296,700 5-3
2018-05-18 404 $ 30,575 2-3
2018-05-17 66 $ 247,000 5-2
2018-05-16 24 $ 895,600 5-4
2018-05-14 35 $ 544,775 4-3
2018-05-11 139 $ 161,375 3-3
2018-05-10 147 $ 112,450 3-3
2018-05-09 136 $ 89,500 2-4
2018-05-08 190 $ 144,700 4-1
2018-05-07 40 $ 574,025 5-1
2018-05-04 735 $ 1,000 1-1
2018-05-03 43 $ 258,150 4-4
2018-05-02 162 $ 250,950 3-4
2018-05-01 195 $ 225,475 4-1
2018-04-27 519 $ 32,400 1-4
2018-04-26 157 $ 124,600 3-4
2018-04-25 42 $ 601,850 4-4 olmec dropped just out of reach of the door to hell. :/
2018-04-24 211 $ 100,750 2-4
2018-04-23 303 $ 45,550 2-3
2018-04-20 507 $ 42,575 2-2
2018-04-19 392 $ 37,775 2-3
2018-04-18 601 $ 24,600 1-3
2018-04-17 796 $ 0 1-1 game crash. not bad run.
2018-04-16 609 $ 43,700 1-4
2018-04-13 154 $ 201,575 4-2
2018-04-12 494 $ 12,800 1-3
2018-04-11 218 $ 86,550 2-4
2018-04-10 496 $ 20,100 1-4
2018-04-09 299 $ 89,275 2-2
2018-04-06 65 $ 379,000 4-4
2018-04-05 150 $ 202,525 3-4
2018-04-04 61 $ 348,100 4-4
2018-04-03 265 $ 47,425 2-2
2018-04-02 485 $ 28,750 2-3
2018-03-29 361 $ 32,250 2-1
2018-03-28 563 $ 47,350 1-4
2018-03-27 491 $ 25,900 2-1
2018-03-26 69 $ 560,450 5-4
2018-03-23 241 $ 80,475 2-3
2018-03-22 337 $ 76,450 2-1
2018-03-21 62 $ 378,500 5-1
2018-03-20 77 $ 173,425 3-4
2018-03-19 125 $ 259,650 3-3
2018-03-16 30 $ 457,575 4-1
2018-03-15 246 $ 124,025 3-2
2018-03-14 25 $ 403,300 4-4
2018-03-13 279 $ 83,125 3-1
2018-03-12 92 $ 148,275 3-3
2018-03-09 112 $ 195,350 4-1
2018-03-08 463 $ 30,750 2-1
2018-03-07 393 $ 43,175 2-2
2018-03-06 92 $ 314,350 4-1
2018-03-05 38 $ 184,350 4-1
2018-03-04 183 $ 111,775 3-4
2018-03-02 762 $ 1,000 1-1
2018-03-01 79 $ 115,450 4-1
2018-02-28 403 $ 36,400 1-4
2018-02-27 246 $ 147,075 3-1
2018-02-26 477 $ 38,500 1-4
2018-02-25 20 $ 550,775 4-4 top 20!
2018-02-23 491 $ 26,800 1-3
2018-02-22 167 $ 198,825 4-1
2018-02-21 79 $ 366,700 5-1
2018-02-20 51 $ 320,475 4-2
2018-02-19 120 $ 194,175 4-1
2018-02-16 55 $ 257,850 4-2
2018-02-15 91 $ 328,700 4-3
2018-02-14 171 $ 169,125 3-3
2018-02-13 96 $ 157,925 3-4
2018-02-12 105 $ 117,550 3-3
2018-02-09 360 $ 35,950 2-2
2018-02-08 789 $ 3,100 1-1
2018-02-07 102 $ 203,850 4-1
2018-02-06 113 $ 136,800 3-4
2018-02-05 118 $ 331,675 5-4
2018-02-02 104 $ 157,325 4-2
2018-02-01 174 $ 108,200 3-4
2018-01-31 562 $ 11,300 1-2
2018-01-30 586 $ 28,400 1-2
2018-01-29 67 $ 205,425 4-3
2018-01-26 31 $ 611,400 5-4
2018-01-25 223 $ 102,800 3-4
2018-01-24 182 $ 105,975 3-3
2018-01-23 369 $ 35,500 2-2
2018-01-12 75 $ 311,400 4-2
2018-01-11 245 $ 94,125 2-4
2018-01-10 137 $ 205,325 3-4
2018-01-09 354 $ 25,000 1-4
2018-01-05 638 $ 19,000 1-3
2018-01-03 110 $ 153,175 4-3
2018-01-02 796 $ 16,300 1-2
2017-12-22 555 $ 45,100 1-4
2017-12-21 103 $ 231,775 4-1
2017-12-20 168 $ 84,100 3-1
2017-12-19 522 $ 23,225 2-1
2017-12-18 154 $ 167,300 3-3
2017-12-14 695 $ 16,100 1-1
2017-12-13 541 $ 32,050 2-1
2017-12-12 65 $ 224,400 4-1
2017-12-11 319 $ 58,500 2-4
2017-12-10 172 $ 111,325 3-1
2017-12-08 92 $ 457,850 5-4
2017-12-07 798 $ 9,900 1-2
2017-12-06 784 $ 16,900 1-2
2017-12-05 368 $ 64,775 2-2
2017-12-04 160 $ 90,275 3-3
2017-12-01 103 $ 259,200 4-1
2017-11-30 294 $ 50,550 2-3
2017-11-27 459 $ 47,875 2-2
2017-11-24 195 $ 187,050 4-1
2017-11-22 364 $ 49,900 2-2
2017-11-21 72 $ 549,500 4-4
2017-11-20 46 $ 536,650 4-4
2017-11-18 394 $ 42,900 2-2
2017-11-17 74 $ 332,775 5-1
2017-11-16 258 $ 98,475 2-4
2017-11-15 826 $ 13,400 1-3
2017-11-14 1088 $ 0 1-1
2017-11-13 115 $ 195,850 4-3
2017-11-10 50 $ 426,875 4-3
2017-11-08 439 $ 28,700 1-4
2017-11-06 225 $ 97,225 3-4
2017-11-03 116 $ 227,425 4-3
2017-11-01 165 $ 90,800 2-4
2017-10-30 105 $ 197,275 4-3
2017-10-27 113 $ 224,025 4-3
2017-10-25 248 $ 45,675 2-3
2017-10-23 105 $ 207,800 3-3
2017-10-20 127 $ 94,275 3-1
2017-10-18 98 $ 156,000 3-2
2017-10-16 301 $ 50,700 2-3
2017-10-12 355 $ 34,600 1-4
2017-10-10 53 $ 617,850 4-4
2017-10-06 52 $ 238,950 4-3
2017-10-04 50 $ 317,000 4-2
2017-10-02 58 $ 319,650 4-2
2017-09-29 300 $ 67,275 3-1
2017-09-25 397 $ 64,675 2-4
2017-09-21 115 $ 116,675 3-2
2017-09-20 403 $ 20,850 1-4
2017-09-19 71 $ 289,200 3-4
2017-09-18 47 $ 236,050 4-1
2017-09-13 21 $ 364,050 5-1
2017-09-11 267 $ 66,525 2-1
2017-09-08 652 $ 24,000 1-3
2017-09-06 170 $ 202,950 3-4
2017-09-05 47 $ 317,575 4-2
2017-09-01 267 $ 98,800 2-3
2017-08-31 114 $ 211,725 4-1
2017-08-28 65 $ 409,025 5-4
2017-08-24 736 $ 5,500 1-2
2017-08-23 539 $ 26,300 1-3
2017-08-21 320 $ 52,400 2-3
2017-08-18 497 $ 33,900 1-3
2017-08-17 332 $ 48,425 2-3
2017-08-16 138 $ 159,375 3-3
2017-08-11 608 $ 25,100 1-3
2017-08-10 204 $ 98,350 3-1
2017-08-08 102 $ 156,700 3-3
2017-08-04 459 $ 26,400 1-4
2017-08-02 204 $ 193,300 4-1
2017-07-31 532 $ 31,300 1-3
2017-07-28 161 $ 101,850 3-2
2017-07-25 415 $ 50,775 2-1
2017-07-24 538 $ 27,000 1-4
2017-07-20 469 $ 31,500 1-3
2017-07-19 343 $ 76,075 2-4
2017-07-17 267 $ 61,075 2-3
2017-07-14 599 $ 20,400 1-3
2017-07-12 362 $ 49,800 3-2
2017-07-10 745 $ 29,300 1-4
2017-07-06 265 $ 83,725 2-1
2017-07-04 532 $ 29,050 2-3
2017-06-30 423 $ 32,475 2-2
2017-06-29 325 $ 86,750 2-1
2017-06-26 326 $ 60,625 2-2
2017-06-23 624 $ 25,100 1-3
2017-06-21 154 $ 125,050 4-4
2017-06-19 722 $ 25,400 1-2
2017-06-16 709 $ 12,500 1-2
2017-06-13 296 $ 65,750 2-4
2017-06-09 269 $ 86,325 4-1
2017-06-06 156 $ 190,575 4-4
2017-06-05 586 $ 35,150 2-1
2014-04-11 1281 $ 34,700 2-1