Daily Archive for fatboy890 

Date Rank Score Level Spelunker Video Comment
2023-01-20 34 $ 161,725 4-1
2023-01-19 6 $ 460,075 4-4
2023-01-17 25 $ 322,100 4-2
2023-01-16 1 $ 1,042,650 5-4
2023-01-08 11 $ 631,250 5-4
2023-01-07 31 $ 232,200 4-4
2021-05-05 31 $ 159,225 3-4
2021-05-04 1 $ 862,275 5-4
2021-04-02 62 $ 113,975 4-1
2021-03-30 192 $ 15,000 1-2
2021-03-28 49 $ 189,125 4-2
2021-03-26 117 $ 52,050 2-3
2021-03-25 6 $ 645,625 5-4
2021-03-23 8 $ 670,375 4-4
2021-03-22 172 $ 25,700 1-3
2021-03-21 278 $ 0 1-1
2021-03-20 157 $ 34,700 1-3
2021-03-19 33 $ 133,775 3-3
2021-03-18 104 $ 74,700 2-2
2021-03-17 213 $ 14,700 1-2
2021-03-16 192 $ 12,200 1-3
2021-03-15 77 $ 51,000 1-4
2021-03-14 8 $ 705,925 5-4
2021-03-12 79 $ 105,625 2-4
2021-03-11 35 $ 142,600 3-1
2021-03-10 164 $ 6,700 1-1
2021-03-09 22 $ 273,975 4-4
2021-03-08 119 $ 44,300 2-4
2021-03-07 211 $ 19,900 1-4
2021-03-06 81 $ 40,975 2-1
2021-03-05 287 $ 0 1-1
2021-03-04 228 $ 4,200 1-2
2021-03-03 122 $ 28,600 1-3
2021-03-02 152 $ 31,950 2-4
2021-03-01 53 $ 113,625 2-4
2021-02-28 86 $ 64,950 2-2
2021-02-27 44 $ 188,500 4-3
2021-02-26 308 $ 0 1-1
2021-02-24 28 $ 87,550 3-3
2021-02-22 2 $ 857,500 5-4
2021-02-19 45 $ 56,300 2-4
2021-02-18 11 $ 371,325 4-4
2021-02-16 219 $ 11,700 1-2
2021-02-12 127 $ 58,225 2-2
2021-02-09 231 $ 10,000 1-4
2021-02-06 109 $ 43,925 2-4
2021-02-03 28 $ 380,975 4-4
2021-02-02 24 $ 405,675 4-4
2021-02-01 7 $ 504,000 4-4
2021-01-31 184 $ 37,750 2-1
2021-01-25 259 $ 11,100 1-2
2021-01-20 35 $ 312,975 4-4
2021-01-19 100 $ 45,825 2-2
2021-01-18 89 $ 79,075 2-2
2021-01-16 223 $ 14,600 1-3
2021-01-15 5 $ 468,650 4-4
2021-01-13 100 $ 68,625 2-2
2021-01-12 29 $ 235,875 4-4
2021-01-11 158 $ 31,400 2-1
2021-01-10 164 $ 28,475 2-1
2021-01-06 77 $ 57,875 2-4
2021-01-05 69 $ 54,300 3-1
2021-01-04 173 $ 19,800 2-3
2021-01-03 49 $ 84,775 3-1
2021-01-02 58 $ 72,225 3-2
2021-01-01 199 $ 15,450 2-3
2020-12-29 218 $ 15,400 1-3
2020-12-28 252 $ 12,200 1-3
2020-12-27 58 $ 97,575 3-3
2020-12-26 168 $ 30,350 1-4
2020-12-25 27 $ 323,725 4-4
2020-12-24 18 $ 308,875 4-4
2020-12-23 2 $ 932,350 4-4
2020-12-22 164 $ 32,700 2-2
2020-12-21 31 $ 193,375 4-1
2020-12-19 10 $ 354,475 4-4
2020-12-18 18 $ 246,825 4-4
2020-12-17 137 $ 58,150 2-3
2020-12-16 92 $ 74,625 2-4
2020-12-15 75 $ 82,300 2-3
2020-12-12 214 $ 30,200 1-3
2020-12-07 270 $ 7,350 2-1
2020-12-06 154 $ 25,400 1-3
2020-12-05 27 $ 345,500 4-4
2020-12-04 178 $ 24,650 2-2
2020-12-03 273 $ 11,100 1-1
2020-12-02 154 $ 33,600 2-3
2020-12-01 12 $ 527,800 4-4
2020-11-30 28 $ 374,475 4-2
2020-11-28 6 $ 445,675 4-4
2020-11-27 8 $ 743,175 5-4
2020-11-19 155 $ 42,200 2-1
2020-11-01 162 $ 30,400 2-1
2020-10-31 195 $ 30,150 2-2
2020-10-28 204 $ 18,850 2-2
2020-10-26 145 $ 42,525 2-3
2020-10-19 49 $ 241,900 4-4
2020-10-18 231 $ 16,900 1-3
2020-10-16 127 $ 54,275 2-2
2020-10-15 40 $ 200,850 4-4
2020-10-13 382 $ 13,600 1-3
2020-10-12 32 $ 227,725 4-4
2020-10-11 8 $ 660,025 5-4
2020-10-10 155 $ 49,750 2-2
2020-10-06 57 $ 178,675 4-2
2020-10-05 422 $ 3,000 1-3
2020-10-04 74 $ 121,800 4-1
2020-10-02 73 $ 134,250 4-4
2020-09-30 307 $ 14,500 1-3
2020-09-29 45 $ 203,425 4-4
2020-09-28 972 $ 9,200 1-2
2020-09-27 636 $ 28,025 2-1
2020-09-25 47 $ 355,850 4-4
2020-09-22 648 $ 23,275 2-3
2020-09-21 73 $ 304,500 4-4
2020-09-19 761 $ 18,900 1-2
2020-09-18 478 $ 32,550 2-1
2020-09-17 227 $ 85,675 3-2
2020-09-15 853 $ 7,700 1-2
2020-09-14 239 $ 89,225 4-3
2020-09-13 361 $ 53,100 3-1
2020-09-11 45 $ 133,400 4-4
2020-09-09 786 $ 700 1-2
2020-09-08 326 $ 50,600 2-1
2020-09-05 558 $ 24,000 2-3
2020-09-03 537 $ 23,700 1-4
2020-09-01 767 $ 7,100 1-1
2020-08-30 237 $ 67,500 3-2
2020-08-25 600 $ 11,075 2-4
2020-08-23 238 $ 83,100 3-1
2020-08-20 47 $ 320,400 4-4
2020-08-18 432 $ 25,000 1-4
2020-08-16 543 $ 29,500 1-4
2020-08-15 241 $ 96,650 2-4
2020-08-12 351 $ 38,500 2-1
2020-08-11 240 $ 61,650 3-1
2020-08-10 547 $ 13,450 2-1
2020-08-06 284 $ 34,575 2-1
2020-08-05 443 $ 18,300 1-3
2020-08-03 491 $ 23,300 2-1
2020-08-01 293 $ 45,075 2-1
2020-07-31 258 $ 66,600 2-2
2020-07-30 421 $ 36,500 2-2
2020-07-29 23 $ 327,800 4-4
2020-07-28 418 $ 25,725 2-1
2020-07-27 111 $ 192,950 4-4
2020-07-25 135 $ 111,600 2-4
2020-07-24 174 $ 160,150 3-4
2020-07-23 57 $ 370,850 4-4
2020-07-22 80 $ 270,700 4-4
2020-07-21 346 $ 58,350 2-3
2020-07-20 22 $ 400,450 4-4
2020-07-19 724 $ 1,050 1-3
2020-07-18 52 $ 301,675 4-4
2020-07-17 43 $ 506,900 4-4
2020-07-16 138 $ 82,125 3-3
2020-07-15 360 $ 23,000 1-4
2020-07-14 140 $ 38,650 2-1
2020-07-12 55 $ 470,825 4-4
2020-07-11 415 $ 31,700 1-3
2020-07-08 608 $ 21,100 1-4
2020-07-07 317 $ 23,700 1-4
2020-07-06 790 $ 0 1-1
2020-07-05 161 $ 81,400 3-2
2020-07-04 264 $ 49,450 2-2
2020-07-03 483 $ 12,900 1-3
2020-07-02 202 $ 145,700 4-1
2020-07-01 161 $ 58,950 3-2
2020-06-30 118 $ 299,100 4-4
2020-06-29 424 $ 16,700 2-1
2020-06-28 307 $ 35,950 3-1
2020-06-26 68 $ 361,275 4-4
2020-06-25 460 $ 22,850 1-4
2020-06-24 251 $ 39,650 2-4
2020-06-23 519 $ 28,050 2-1
2020-06-22 113 $ 184,800 4-1
2020-06-21 2 $ 1,041,800 5-4
2020-06-20 127 $ 161,775 3-3
2020-06-19 202 $ 64,625 2-4
2020-06-18 85 $ 249,625 4-3
2020-06-17 7 $ 723,725 5-4
2020-06-16 31 $ 463,050 4-4
2020-06-15 636 $ 4,500 1-2
2020-06-14 52 $ 322,925 4-4
2020-06-13 69 $ 314,100 4-4
2020-06-12 402 $ 25,400 1-3
2020-06-11 254 $ 88,575 2-3
2020-06-10 602 $ 3,700 1-1
2020-06-09 201 $ 102,250 3-2
2020-06-08 390 $ 33,000 1-4
2020-06-07 20 $ 614,275 5-4
2020-06-02 378 $ 39,600 1-3
2020-05-31 298 $ 42,000 2-3
2020-05-30 75 $ 340,975 4-4
2020-05-29 373 $ 45,750 2-4
2020-05-28 452 $ 17,700 1-3
2020-05-27 115 $ 106,150 4-1
2020-05-26 342 $ 40,650 2-4
2020-05-25 294 $ 66,225 2-3
2020-05-24 486 $ 40,200 2-1
2020-05-23 423 $ 21,100 1-3
2020-05-22 149 $ 132,000 4-3
2020-05-21 316 $ 23,100 1-4
2020-05-20 612 $ 11,600 1-1
2020-05-19 462 $ 18,500 1-3
2020-05-18 325 $ 42,400 2-1
2020-05-17 175 $ 69,900 2-4
2020-05-16 28 $ 605,350 5-4
2020-05-15 66 $ 317,375 4-4
2020-05-14 20 $ 708,325 5-4
2020-05-13 46 $ 301,875 4-4
2020-05-12 576 $ 25,125 2-1
2020-05-11 422 $ 31,975 2-3
2020-05-10 496 $ 16,200 1-3
2020-05-09 106 $ 333,950 5-1
2020-05-08 334 $ 47,400 3-1
2020-05-07 542 $ 24,600 1-3
2020-05-06 214 $ 111,175 3-3
2020-05-05 624 $ 23,600 1-2
2020-05-04 497 $ 25,900 1-4
2020-05-03 146 $ 368,500 4-4
2020-05-02 305 $ 53,550 2-2
2020-05-01 73 $ 327,400 4-4
2020-04-30 497 $ 21,100 1-4
2020-04-28 352 $ 57,750 2-4
2020-04-27 497 $ 19,400 1-3
2020-04-26 139 $ 134,000 4-2
2020-04-25 133 $ 95,250 3-3
2020-04-24 669 $ 8,000 1-2
2020-04-23 393 $ 33,925 2-1
2020-04-21 475 $ 18,200 1-4
2020-04-20 355 $ 46,225 2-1
2020-04-19 565 $ 29,600 1-4
2020-04-18 103 $ 131,075 4-1
2020-04-17 351 $ 39,700 2-2
2020-04-16 185 $ 158,000 4-1
2020-04-15 38 $ 276,400 4-4
2020-04-14 67 $ 330,575 4-4
2020-04-13 277 $ 74,500 2-4
2020-04-12 602 $ 13,700 1-3
2020-04-11 531 $ 39,700 2-1
2020-04-10 156 $ 96,200 4-1
2020-04-09 152 $ 169,050 4-4
2020-04-08 372 $ 34,800 1-3
2020-04-07 286 $ 41,500 2-2
2020-04-02 469 $ 22,025 2-3
2020-03-31 486 $ 14,500 1-3
2020-03-30 199 $ 163,750 4-2
2020-03-29 76 $ 135,475 4-2
2020-03-28 172 $ 89,250 2-4
2020-03-27 542 $ 29,800 1-4
2020-03-26 695 $ 4,000 1-2
2020-03-25 491 $ 26,100 1-4
2020-03-24 108 $ 275,275 4-4
2020-03-23 71 $ 293,900 4-4
2020-03-22 679 $ 10,300 1-3
2020-03-21 345 $ 66,325 2-2
2020-03-20 196 $ 166,225 4-4
2020-03-19 201 $ 97,900 4-1
2020-03-18 54 $ 281,475 4-4
2020-03-17 402 $ 67,000 2-3
2020-03-16 33 $ 175,750 4-3
2020-03-15 333 $ 53,875 2-4
2020-03-14 199 $ 85,600 2-4
2020-03-13 465 $ 38,000 1-4
2020-03-11 197 $ 107,900 3-4
2020-03-10 110 $ 244,675 4-4
2020-03-08 214 $ 101,875 4-4
2020-03-07 314 $ 42,325 2-2
2020-03-06 84 $ 416,850 4-4
2020-03-05 459 $ 31,100 1-4
2020-03-03 585 $ 15,600 1-2
2020-03-02 469 $ 51,650 2-1
2020-03-01 215 $ 135,825 4-3
2020-02-29 631 $ 8,400 1-3
2020-02-28 93 $ 290,625 4-4
2020-02-26 285 $ 92,175 3-1
2020-02-25 19 $ 831,275 5-4
2020-02-24 106 $ 228,000 4-4
2020-02-22 97 $ 222,275 4-3
2020-02-20 311 $ 66,250 3-1
2020-02-19 476 $ 34,400 1-3
2020-02-17 261 $ 45,400 2-4
2020-02-16 210 $ 137,175 4-2
2020-02-15 82 $ 254,350 4-4
2020-02-14 643 $ 17,900 1-3
2020-02-13 488 $ 35,575 2-1
2020-02-12 464 $ 29,000 2-1
2020-02-10 125 $ 236,975 4-2
2020-02-09 65 $ 314,925 4-4
2020-02-08 69 $ 225,425 4-4
2020-02-07 95 $ 246,150 4-4
2020-02-06 640 $ 23,425 2-2
2020-02-03 303 $ 86,200 3-1
2020-02-02 826 $ 16,100 2-1
2020-02-01 663 $ 14,200 1-3
2020-01-31 215 $ 100,650 4-1
2020-01-30 351 $ 75,850 2-3
2020-01-28 220 $ 68,775 3-3
2020-01-27 436 $ 28,400 1-3
2020-01-26 521 $ 17,600 1-4
2020-01-25 201 $ 80,925 3-1
2020-01-24 269 $ 51,275 2-1
2020-01-22 376 $ 36,575 2-1
2020-01-21 266 $ 48,575 2-4
2020-01-20 250 $ 48,900 2-2
2020-01-19 110 $ 335,875 4-4
2020-01-18 431 $ 10,800 1-2
2020-01-17 321 $ 42,650 2-4
2020-01-16 137 $ 123,025 3-2
2020-01-15 48 $ 254,400 4-4
2020-01-14 542 $ 7,850 2-1
2020-01-11 625 $ 4,500 1-1
2020-01-10 51 $ 206,650 4-4
2020-01-09 250 $ 57,850 2-3
2020-01-08 430 $ 30,000 1-3
2020-01-07 326 $ 39,950 3-1
2020-01-06 300 $ 39,125 2-2
2020-01-05 354 $ 18,900 1-3
2020-01-04 108 $ 192,000 4-4
2020-01-01 573 $ 16,000 1-3
2019-12-31 427 $ 28,925 2-1
2019-12-30 308 $ 65,375 2-4
2019-12-29 564 $ 10,400 1-3
2019-12-28 26 $ 290,575 4-4
2019-12-27 56 $ 142,800 4-4
2019-12-26 362 $ 25,600 1-3
2019-12-25 468 $ 9,700 1-3
2019-12-24 182 $ 47,725 2-2
2019-12-23 158 $ 44,825 2-2
2019-12-22 297 $ 43,175 2-3
2019-12-20 215 $ 54,600 2-2
2019-12-19 501 $ 10,000 1-1
2019-12-18 39 $ 279,875 4-4
2019-12-17 41 $ 331,725 4-4
2019-12-16 49 $ 266,200 4-4
2019-12-15 5 $ 625,450 4-4
2019-12-14 63 $ 375,000 4-4
2019-12-13 175 $ 99,725 4-1
2019-12-10 510 $ 24,800 1-3
2019-12-08 416 $ 21,875 2-1
2019-12-07 236 $ 51,925 2-2
2019-12-06 52 $ 328,075 4-4
2019-12-05 474 $ 18,800 1-4
2019-12-04 516 $ 7,400 1-2
2019-12-03 487 $ 14,500 1-3
2019-12-01 82 $ 302,575 4-4
2019-11-30 543 $ 8,000 1-2
2019-11-29 432 $ 15,900 1-2
2019-11-28 135 $ 70,650 2-4
2019-11-27 58 $ 303,800 4-4
2019-11-26 389 $ 15,675 2-2
2019-11-25 263 $ 38,300 2-3
2019-11-24 517 $ 11,900 1-2
2019-11-21 34 $ 343,725 4-3
2019-11-20 391 $ 23,600 1-2
2019-11-19 290 $ 53,900 2-1
2019-11-18 31 $ 563,000 4-4
2019-11-17 157 $ 90,625 2-4
2019-11-16 109 $ 193,025 4-2
2019-11-13 334 $ 20,100 2-2
2019-11-12 10 $ 827,050 5-4
2019-11-11 430 $ 20,000 1-2
2019-11-10 56 $ 137,325 4-2
2019-11-09 519 $ 9,200 1-3
2019-11-07 118 $ 198,150 4-4
2019-11-06 499 $ 10,400 1-2
2019-11-05 360 $ 20,750 2-3
2019-11-03 352 $ 31,100 1-4
2019-11-02 41 $ 212,650 3-4
2019-11-01 378 $ 17,700 1-2
2019-10-30 296 $ 30,550 2-3
2019-10-29 256 $ 21,400 2-2
2019-10-27 25 $ 520,550 4-4
2019-10-26 383 $ 25,400 1-3
2019-10-24 24 $ 361,400 4-4
2019-10-23 36 $ 414,100 4-4
2019-10-22 311 $ 39,600 1-4
2019-10-21 303 $ 38,325 2-3
2019-10-19 165 $ 136,700 4-1
2019-10-18 477 $ 9,200 1-3
2019-10-17 407 $ 16,600 1-2
2019-10-16 54 $ 357,175 4-4
2019-10-13 391 $ 31,200 1-3
2019-10-12 220 $ 93,400 2-4
2019-10-10 135 $ 100,000 2-3
2019-10-09 39 $ 325,625 4-4
2019-10-08 38 $ 262,400 4-4
2019-10-07 91 $ 155,675 3-4
2019-10-06 209 $ 56,925 2-3
2019-10-05 245 $ 54,600 2-3
2019-10-03 270 $ 43,250 2-3
2019-09-30 533 $ 0 1-1
2019-09-29 503 $ 11,900 1-4
2019-09-28 201 $ 71,125 2-3
2019-09-27 369 $ 24,800 1-3
2019-09-26 70 $ 253,050 4-4
2019-09-25 73 $ 402,600 4-4
2019-09-24 101 $ 282,425 4-4
2019-09-23 21 $ 319,775 4-4
2019-09-22 418 $ 18,250 2-2
2019-09-21 46 $ 321,975 4-4
2019-09-20 236 $ 32,325 2-3
2019-09-19 303 $ 58,375 2-1
2019-09-18 353 $ 50,150 2-1
2019-09-17 6 $ 941,800 5-4
2019-09-16 258 $ 34,700 1-4
2019-09-15 5 $ 540,475 4-4
2019-09-14 51 $ 521,350 4-4
2019-09-13 219 $ 60,475 2-2
2019-09-12 440 $ 7,500 2-1
2019-09-11 65 $ 165,700 4-3
2019-09-10 38 $ 320,825 4-4
2019-09-09 161 $ 95,225 2-3
2019-09-08 242 $ 59,700 2-4
2019-09-07 307 $ 28,600 2-2
2019-09-06 508 $ 5,325 2-2
2019-09-05 19 $ 336,200 4-4
2019-09-04 182 $ 74,600 2-4
2019-09-03 13 $ 701,050 4-3
2019-09-02 7 $ 510,800 4-4
2019-09-01 103 $ 157,100 3-4
2019-08-31 10 $ 919,975 5-4
2019-08-30 30 $ 341,575 4-4
2019-08-29 264 $ 41,000 1-4
2019-08-28 486 $ 8,900 1-2
2019-08-27 115 $ 87,700 3-3
2019-08-26 70 $ 254,100 4-4
2019-08-25 438 $ 23,400 1-3
2019-08-24 58 $ 200,525 3-4
2019-08-23 48 $ 306,175 4-4
2019-08-22 26 $ 695,350 5-1
2019-08-21 349 $ 39,450 2-2
2019-08-20 411 $ 20,800 1-4
2019-08-19 2 $ 1,072,800 5-4
2019-08-18 465 $ 20,450 1-4
2019-08-17 242 $ 72,500 2-4
2019-08-16 96 $ 160,500 4-4
2019-08-15 308 $ 51,875 2-2
2019-08-14 391 $ 26,225 2-1
2019-08-13 227 $ 56,375 2-4
2019-08-12 158 $ 178,175 3-3
2019-08-10 477 $ 13,600 1-2
2019-08-09 20 $ 1,002,175 5-4
2019-08-08 53 $ 336,500 4-4
2019-08-07 73 $ 380,875 4-4
2019-08-06 31 $ 643,375 5-4
2019-08-05 30 $ 605,575 5-4
2019-08-03 89 $ 266,200 4-4
2019-08-02 519 $ 6,600 1-2
2019-08-01 41 $ 492,950 4-4
2019-07-30 30 $ 401,075 4-4
2019-07-29 59 $ 406,300 4-4
2019-07-28 120 $ 91,650 3-3
2019-07-27 54 $ 200,975 4-4
2019-07-26 126 $ 134,650 4-1
2019-07-25 75 $ 135,125 4-2
2019-07-24 436 $ 21,500 1-4
2019-07-23 200 $ 61,025 2-4
2019-07-22 429 $ 47,600 2-1
2019-07-21 84 $ 231,825 4-4
2019-07-20 93 $ 262,650 4-4
2019-07-19 63 $ 207,175 4-4
2019-07-18 218 $ 66,425 2-3
2019-07-17 458 $ 17,200 1-4
2019-07-16 232 $ 90,700 2-4
2019-07-15 167 $ 52,725 2-2
2019-07-14 114 $ 116,650 4-1
2019-07-13 413 $ 20,950 1-4
2019-07-12 376 $ 32,350 2-2
2019-07-11 20 $ 609,525 5-4
2019-07-10 193 $ 139,775 4-1
2019-07-09 56 $ 258,075 4-2
2019-07-08 490 $ 14,800 1-3
2019-07-07 352 $ 32,850 2-2
2019-07-06 155 $ 76,225 2-4
2019-07-05 344 $ 38,625 2-2
2019-07-04 246 $ 62,850 2-2
2019-07-03 357 $ 37,350 2-1
2019-07-02 66 $ 280,550 3-4
2019-07-01 131 $ 100,275 3-3
2019-06-30 70 $ 359,850 4-4
2019-06-29 58 $ 289,975 3-4
2019-06-28 13 $ 866,825 5-4
2019-06-27 452 $ 15,500 1-2
2019-06-26 15 $ 354,175 4-4
2019-06-25 9 $ 1,123,400 5-4
2019-06-24 211 $ 87,600 2-4
2019-06-23 15 $ 545,725 4-4 Normal Clear
2019-06-22 62 $ 263,925 4-4 Crushed by Olmec by his very move that killed himself
2019-06-21 22 $ 497,800 4-4
2019-06-20 42 $ 340,275 4-4
2019-06-19 16 $ 540,675 4-4
2019-06-18 78 $ 231,650 4-4
2019-06-17 192 $ 85,850 4-3
2019-06-16 60 $ 265,775 4-3
2019-06-15 431 $ 27,100 1-4
2019-06-14 20 $ 737,050 5-4
2019-06-13 56 $ 702,525 4-4
2019-06-12 26 $ 471,050 4-3
2019-06-11 402 $ 36,475 2-2
2019-06-10 306 $ 86,525 2-4
2019-06-09 174 $ 94,050 2-3
2019-06-08 575 $ 20,000 1-2
2019-06-07 12 $ 445,400 4-3
2019-06-06 578 $ 13,000 1-2
2019-06-05 69 $ 309,250 4-4
2019-06-04 139 $ 98,150 2-3
2019-06-03 472 $ 24,400 1-4
2019-06-02 37 $ 602,825 5-4
2019-06-01 60 $ 230,325 4-4
2019-05-31 43 $ 193,225 4-3
2019-05-30 81 $ 280,100 4-3
2019-05-29 215 $ 63,025 4-1
2019-05-28 43 $ 480,275 4-4
2019-05-27 24 $ 706,950 5-4
2019-05-25 65 $ 432,025 4-1
2019-05-24 41 $ 461,450 4-4
2019-05-23 27 $ 420,725 4-4
2019-05-22 94 $ 258,925 4-3
2019-05-21 567 $ 18,100 1-3
2019-05-20 89 $ 116,575 2-4
2019-05-19 459 $ 19,900 1-4
2019-05-18 476 $ 21,600 1-3
2019-05-17 334 $ 33,675 2-4
2019-05-16 316 $ 59,800 1-4
2019-05-15 202 $ 68,650 2-3
2019-05-14 11 $ 1,164,900 5-4
2019-05-13 123 $ 97,400 2-3
2019-05-12 527 $ 15,100 1-3
2019-05-11 116 $ 115,675 3-3
2019-05-10 251 $ 43,650 2-4
2019-05-09 16 $ 652,750 4-1
2019-05-08 87 $ 410,050 4-2
2019-05-07 269 $ 29,375 2-1
2019-05-06 298 $ 39,450 2-2
2019-05-05 54 $ 298,525 4-1
2019-05-04 416 $ 28,000 2-3
2019-05-03 110 $ 385,500 4-1
2019-05-02 450 $ 34,725 2-1
2019-05-01 6 $ 744,650 5-4
2019-04-30 180 $ 84,775 4-1
2019-04-29 25 $ 456,650 4-3
2019-04-28 578 $ 13,400 1-3
2019-04-27 15 $ 425,525 4-4
2019-04-26 216 $ 69,475 2-2
2019-04-25 259 $ 45,200 2-2
2019-04-24 589 $ 9,500 1-3
2019-04-23 428 $ 46,550 2-2
2019-04-22 397 $ 31,100 1-4
2019-04-21 10 $ 523,300 4-4
2019-04-20 111 $ 212,950 3-3
2019-04-19 53 $ 374,500 4-4
2019-04-18 20 $ 1,114,075 5-4
2019-04-17 390 $ 38,725 2-2
2019-04-16 175 $ 120,425 3-3
2019-04-15 476 $ 30,900 1-4
2019-04-14 23 $ 499,950 5-4
2019-04-13 137 $ 186,300 1-4
2019-04-12 450 $ 26,100 2-2
2019-04-11 166 $ 68,225 2-2
2019-04-10 190 $ 109,725 4-2
2019-04-09 35 $ 627,000 5-4
2019-04-08 58 $ 271,700 4-4
2019-04-07 184 $ 126,500 4-2
2019-04-06 253 $ 50,475 2-2
2019-04-05 62 $ 188,050 4-1
2019-04-04 144 $ 184,625 4-3
2019-04-03 423 $ 26,950 2-2
2019-04-02 144 $ 100,025 3-3
2019-04-01 87 $ 452,875 3-3
2019-03-31 348 $ 43,450 2-2
2019-03-30 419 $ 42,500 1-4
2019-03-29 176 $ 47,175 2-3
2019-03-28 157 $ 157,500 4-1
2019-03-27 264 $ 44,250 2-2
2019-03-26 194 $ 104,950 3-2
2019-03-25 216 $ 58,725 2-1
2019-03-24 19 $ 777,550 5-4
2019-03-23 459 $ 12,575 2-1 Easy beginning, had a retarded death. Low scores on this dai
2019-03-22 240 $ 50,725 2-3
2019-03-21 81 $ 259,750 4-4 Hardest Daily in a while. Normal Win, missed Black Market
2019-03-20 221 $ 56,500 2-1
2019-03-19 102 $ 240,025 4-1
2019-03-18 10 $ 791,525 5-4
2019-03-17 23 $ 666,625 5-4
2019-03-16 90 $ 397,225 4-3
2019-03-15 110 $ 177,725 3-3
2019-03-14 111 $ 187,775 4-3
2019-03-13 49 $ 506,350 4-2
2019-03-12 39 $ 456,725 5-1
2019-03-11 49 $ 500,950 5-4
2019-03-10 281 $ 51,025 3-1
2019-03-09 123 $ 174,650 3-3
2019-03-08 51 $ 242,925 4-4
2019-03-07 53 $ 333,750 4-4
2019-03-06 64 $ 270,400 4-4
2019-03-05 529 $ 16,475 2-2
2019-03-04 218 $ 64,600 2-3
2019-03-03 10 $ 910,400 4-4
2019-03-02 147 $ 95,425 2-4
2019-03-01 403 $ 20,200 2-2
2019-02-28 480 $ 42,625 2-2
2019-02-27 248 $ 41,450 2-4
2019-02-26 520 $ 17,400 1-2
2019-02-25 309 $ 40,575 2-2
2019-02-24 500 $ 27,200 1-2
2019-02-23 103 $ 229,350 4-3
2019-02-22 175 $ 83,250 3-3
2019-02-21 345 $ 28,500 2-3
2019-02-20 351 $ 45,950 2-2
2019-02-19 217 $ 58,850 2-2
2019-02-17 32 $ 749,400 4-4
2019-02-16 205 $ 93,200 2-3
2019-02-15 273 $ 78,050 2-3
2019-02-14 236 $ 54,925 2-1
2019-02-13 167 $ 109,250 2-4
2019-02-12 36 $ 328,575 4-4
2019-02-11 188 $ 68,975 3-1
2019-02-10 226 $ 75,525 2-4
2019-02-09 457 $ 16,700 1-3
2019-02-08 122 $ 110,225 3-4
2019-02-07 124 $ 236,275 4-2
2019-02-06 51 $ 323,275 4-4
2019-02-05 62 $ 487,100 4-4
2019-02-04 479 $ 100 1-1
2019-02-03 518 $ 17,800 1-3
2019-02-02 76 $ 213,075 4-4
2019-02-01 386 $ 33,200 1-3
2019-01-31 285 $ 42,875 2-2
2019-01-30 204 $ 90,625 2-3
2019-01-27 431 $ 23,800 1-3
2019-01-26 83 $ 211,475 4-4
2019-01-25 288 $ 37,925 2-1
2019-01-24 481 $ 19,100 1-3
2019-01-23 373 $ 40,950 2-3
2019-01-22 181 $ 96,550 4-2
2019-01-21 230 $ 74,700 3-4
2019-01-20 451 $ 20,175 2-3
2019-01-19 401 $ 55,900 2-4
2019-01-18 312 $ 59,900 2-3
2019-01-13 212 $ 59,025 2-3
2019-01-11 298 $ 47,800 2-1
2018-12-12 250 $ 55,250 2-1
2018-12-11 89 $ 261,450 4-4
2018-12-09 113 $ 170,525 4-1
2018-12-08 107 $ 106,875 3-3
2018-12-07 438 $ 22,700 1-4
2018-12-05 165 $ 180,325 3-4
2018-12-03 417 $ 24,900 2-1
2018-12-02 282 $ 83,500 3-1
2018-12-01 585 $ 21,000 1-2
2017-12-26 692 $ 13,500 1-3
2017-12-25 87 $ 240,875 4-4
2017-08-21 352 $ 44,800 2-1
2017-07-22 258 $ 51,475 3-1
2017-05-29 155 $ 174,500 4-4
2017-03-02 401 $ 40,400 2-2
2017-02-10 275 $ 71,725 2-4
2017-02-01 471 $ 51,600 1-4
2017-01-28 290 $ 54,375 2-3
2017-01-27 400 $ 50,975 2-4
2017-01-26 58 $ 186,550 4-4
2017-01-24 217 $ 76,550 3-3
2017-01-21 342 $ 44,600 2-2
2017-01-20 933 $ 6,200 1-1
2017-01-19 92 $ 246,925 4-4
2017-01-18 90 $ 226,975 4-1
2017-01-17 98 $ 252,325 4-4
2017-01-16 465 $ 40,200 2-4
2017-01-15 118 $ 162,325 4-4
2017-01-14 122 $ 61,775 2-4
2017-01-13 342 $ 37,750 2-4
2017-01-12 246 $ 90,875 3-3
2017-01-11 358 $ 39,325 2-1
2017-01-10 279 $ 78,025 2-3
2017-01-09 119 $ 125,750 3-1
2017-01-06 264 $ 57,700 2-3
2017-01-04 46 $ 365,325 4-4
2017-01-03 281 $ 77,800 2-4
2017-01-02 361 $ 60,500 2-3
2017-01-01 271 $ 97,250 3-1
2016-12-31 551 $ 18,300 1-3
2016-12-30 86 $ 158,775 4-3
2016-12-29 155 $ 117,450 3-2
2016-12-28 316 $ 58,150 2-2
2016-12-27 104 $ 140,350 4-1
2016-12-26 194 $ 117,975 3-3
2016-12-25 457 $ 31,100 1-3
2016-12-24 273 $ 75,150 2-4