Top 50 Daily Wins - All Steam Players
| Rank | Wins | Spelunker | |
| 1 | 268 |
|
|
| 2 | 197 |
|
|
| 3 | 110 |
|
|
| 4 | 93 |
|
|
| 5 | 81 |
|
|
| 6 | 76 |
|
|
| 7 | 67 |
|
|
| 8 | 62 |
|
|
| 9 | 60 |
|
|
| 10 | 55 |
|
|
| 11 | 54 |
|
|
| 12 | 50 |
|
|
| 13 | 48 |
|
|
| 14 | 47 |
|
|
| 15 | 45 |
|
|
| 15 | 45 |
|
|
| 17 | 44 |
|
|
| 18 | 40 |
|
|
| 19 | 38 |
|
|
| 19 | 38 |
|
|
| 21 | 36 |
|
|
| 21 | 36 |
|
|
| 23 | 31 |
|
|
| 24 | 30 |
|
|
| 25 | 27 |
|
|
| 26 | 26 |
|
|
| 27 | 25 |
|
|
| 28 | 24 |
|
|
| 28 | 24 |
|
|
| 28 | 24 |
|
|
| 31 | 23 |
|
|
| 32 | 22 |
|
|
| 33 | 21 |
|
|
| 33 | 21 |
|
|
| 33 | 21 |
|
|
| 36 | 19 |
|
|
| 36 | 19 |
|
|
| 38 | 18 |
|
|
| 39 | 17 |
|
|
| 39 | 17 |
|
|
| 39 | 17 |
|
|
| 39 | 17 |
|
|
| 39 | 17 |
|
|
| 44 | 16 |
|
|
| 44 | 16 |
|
|
| 46 | 15 |
|
|
| 46 | 15 |
|
|
| 46 | 15 |
|
|
| 49 | 14 |
|
|
| 49 | 14 |
|
