Moss Ranking Calculation Details for theZaxanator
User: Ranking:Main Speed
Best 18 / 19Category | WR | theZaxanator | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:16.659 | 2:26.361 / 3:16.659 | 74.42% | 10,000 | 74,424 |
No Teleporter Any% | 2:15.282 | 3:06.086 | 2:15.282 / 3:06.086 | 72.70% | 10,000 | 72,699 |
Hell% | 3:29.617 | 4:59.749 | 3:29.617 / 4:59.749 | 69.93% | 10,000 | 69,931 |
All Shortcuts + Olmec | 15:51.630 | 23:02.096 | 15:51.630 / 23:02.096 | 68.85% | 10,000 | 68,854 |
No Teleporter Max Any% | 2:59.551 | 4:23.110 | 2:59.551 / 4:23.110 | 68.24% | 10,000 | 68,242 |
Big Money | 5:30.250 | 8:33.370 | 5:30.250 / 8:33.370 | 64.33% | 10,000 | 64,330 |
No Teleporter Max Hell% | 4:23.793 | 7:17.001 | 4:23.793 / 7:17.001 | 60.36% | 10,000 | 60,364 |
Any% | 1:37.111 | 2:42.900 | 1:37.111 / 2:42.900 | 59.61% | 10,000 | 59,614 |
Max Hell% | 3:57.201 | 7:17.001 | 3:57.201 / 7:17.001 | 54.28% | 10,000 | 54,279 |
Max Low% | 3:25.401 | 6:53.420 | 3:25.401 / 6:53.420 | 49.68% | 10,000 | 49,683 |
No Teleporter Hell% | 3:34.964 | 7:17.001 | 3:34.964 / 7:17.001 | 49.19% | 10,000 | 49,191 |
No Teleporter No Gold Any% | 2:20.204 | 4:52.020 | 2:20.204 / 4:52.020 | 48.01% | 10,000 | 48,012 |
Max Any% | 1:59.019 | 4:23.110 | 1:59.019 / 4:23.110 | 45.24% | 10,000 | 45,236 |
All Journal Entries | 25:21.869 | 56:16.140 | 25:21.869 / 56:16.140 | 45.08% | 10,000 | 45,077 |
No Gold | 1:49.986 | 4:52.020 | 1:49.986 / 4:52.020 | 37.66% | 10,000 | 37,664 |
Low% No Gold | 2:43.007 | 7:22.605 | 2:43.007 / 7:22.605 | 36.83% | 10,000 | 36,829 |
No Gold Hell% | 3:58.446 | 17:45.682 | 3:58.446 / 17:45.682 | 22.38% | 10,000 | 22,375 |
Eggplant% | 6:42.515 | 33:16.843 | 6:42.515 / 33:16.843 | 20.16% | 10,000 | 20,158 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Subtotal | 180,000 | 946,961 | ||||
|
||||||
Total | 1,126,961 |
* Check out the MossRanking Calculator