Moss Ranking Calculation Details for TNF__
User: Ranking:Main Speed
Best 18 / 19Category | WR | TNF__ | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 17:39.880 | 15:51.630 / 17:39.880 | 89.79% | 10,000 | 89,787 |
All Journal Entries | 25:21.869 | 28:21.900 | 25:21.869 / 28:21.900 | 89.42% | 10,000 | 89,422 |
No Teleporter Max Any% | 2:59.551 | 3:22.684 | 2:59.551 / 3:22.684 | 88.59% | 10,000 | 88,587 |
Low% | 2:26.361 | 2:57.202 | 2:26.361 / 2:57.202 | 82.60% | 10,000 | 82,596 |
No Teleporter Any% | 2:15.282 | 2:44.571 | 2:15.282 / 2:44.571 | 82.20% | 10,000 | 82,203 |
Low% No Gold | 2:43.007 | 3:21.353 | 2:43.007 / 3:21.353 | 80.96% | 10,000 | 80,956 |
Max Low% | 3:25.401 | 4:15.422 | 3:25.401 / 4:15.422 | 80.42% | 10,000 | 80,416 |
Big Money | 5:30.250 | 7:22.375 | 5:30.250 / 7:22.375 | 74.65% | 10,000 | 74,654 |
No Teleporter Hell% | 3:34.964 | 4:58.076 | 3:34.964 / 4:58.076 | 72.12% | 10,000 | 72,117 |
Hell% | 3:29.617 | 4:58.076 | 3:29.617 / 4:58.076 | 70.32% | 10,000 | 70,323 |
No Teleporter No Gold Any% | 2:20.204 | 3:21.353 | 2:20.204 / 3:21.353 | 69.63% | 10,000 | 69,631 |
No Teleporter Max Hell% | 4:23.793 | 6:20.476 | 4:23.793 / 6:20.476 | 69.33% | 10,000 | 69,332 |
Any% | 1:37.111 | 2:27.108 | 1:37.111 / 2:27.108 | 66.01% | 10,000 | 66,013 |
Max Any% | 1:59.019 | 3:01.987 | 1:59.019 / 3:01.987 | 65.40% | 10,000 | 65,400 |
Max Hell% | 3:57.201 | 6:20.476 | 3:57.201 / 6:20.476 | 62.34% | 10,000 | 62,343 |
No Gold Hell% | 3:58.446 | 6:55.552 | 3:58.446 / 6:55.552 | 57.38% | 10,000 | 57,381 |
No Gold | 1:49.986 | 3:21.353 | 1:49.986 / 3:21.353 | 54.62% | 10,000 | 54,624 |
Low% Hell | 4:58.262 | 11:53.419 | 4:58.262 / 11:53.419 | 41.81% | 10,000 | 41,807 |
Eggplant% | 6:42.515 | 18:05.892 | 6:42.515 / 18:05.892 | 37.07% | 10,000 | 37,068 |
Subtotal | 190,000 | 1,297,591 | ||||
|
||||||
Total | 1,487,591 |
* Check out the MossRanking Calculator