Moss Ranking Calculation Details for HiDefLoMein
User: Ranking:Main Speed
Best 18 / 19Category | WR | HiDefLoMein | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 30:54.160 | 15:51.630 / 30:54.160 | 51.32% | 10,000 | 51,324 |
No Teleporter Any% | 2:15.282 | 6:24.999 | 2:15.282 / 6:24.999 | 35.14% | 10,000 | 35,138 |
Low% | 2:26.361 | 7:36.928 | 2:26.361 / 7:36.928 | 32.03% | 10,000 | 32,032 |
Any% | 1:37.111 | 6:24.999 | 1:37.111 / 6:24.999 | 25.22% | 10,000 | 25,224 |
No Teleporter Hell% | 3:34.964 | 16:52.707 | 3:34.964 / 16:52.707 | 21.23% | 10,000 | 21,227 |
Hell% | 3:29.617 | 16:52.707 | 3:29.617 / 16:52.707 | 20.70% | 10,000 | 20,699 |
Big Money | 5:30.250 | 26:47.441 | 5:30.250 / 26:47.441 | 20.55% | 10,000 | 20,545 |
All Journal Entries | 25:21.869 | 2:11:45.780 | 25:21.869 / 2:11:45.780 | 19.25% | 5,000 | 19,250 |
No Gold | 1:49.986 | 10:25.422 | 1:49.986 / 10:25.422 | 17.59% | 5,000 | 17,586 |
No Teleporter Max Hell% | 4:23.793 | 30:06.462 | 4:23.793 / 30:06.462 | 14.60% | 5,000 | 14,603 |
Max Hell% | 3:57.201 | 30:06.462 | 3:57.201 / 30:06.462 | 13.13% | 5,000 | 13,131 |
Max Any% | 1:59.019 | 17:20.166 | 1:59.019 / 17:20.166 | 11.44% | 5,000 | 11,442 |
No Teleporter Max Any% | 2:59.551 | 30:06.462 | 2:59.551 / 30:06.462 | 9.94% | 5,000 | 9,939 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 100,000 | 292,139 | ||||
|
||||||
Total | 392,139 |
* Check out the MossRanking Calculator