Moss Ranking Calculation Details for Suspense
User: Ranking:Main Speed
Best 18 / 19Category | WR | Suspense | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 19:59.620 | 15:51.630 / 19:59.620 | 79.33% | 10,000 | 79,328 |
No Teleporter Any% | 2:15.282 | 2:53.539 | 2:15.282 / 2:53.539 | 77.95% | 10,000 | 77,955 |
Low% | 2:26.361 | 3:11.323 | 2:26.361 / 3:11.323 | 76.50% | 10,000 | 76,499 |
No Teleporter Max Any% | 2:59.551 | 4:00.592 | 2:59.551 / 4:00.592 | 74.63% | 10,000 | 74,629 |
Max Low% | 3:25.401 | 4:39.257 | 3:25.401 / 4:39.257 | 73.55% | 10,000 | 73,553 |
Hell% | 3:29.617 | 5:00.303 | 3:29.617 / 5:00.303 | 69.80% | 10,000 | 69,802 |
No Teleporter No Gold Any% | 2:20.204 | 3:29.465 | 2:20.204 / 3:29.465 | 66.93% | 10,000 | 66,934 |
Low% No Gold | 2:43.007 | 4:05.805 | 2:43.007 / 4:05.805 | 66.32% | 10,000 | 66,316 |
No Teleporter Hell% | 3:34.964 | 5:26.826 | 3:34.964 / 5:26.826 | 65.77% | 10,000 | 65,773 |
Big Money | 5:30.250 | 8:27.842 | 5:30.250 / 8:27.842 | 65.03% | 10,000 | 65,030 |
No Teleporter Max Hell% | 4:23.793 | 7:03.999 | 4:23.793 / 7:03.999 | 62.22% | 10,000 | 62,216 |
Eggplant% | 6:42.515 | 11:19.376 | 6:42.515 / 11:19.376 | 59.25% | 10,000 | 59,248 |
Any% | 1:37.111 | 2:47.325 | 1:37.111 / 2:47.325 | 58.04% | 10,000 | 58,037 |
Max Hell% | 3:57.201 | 7:03.999 | 3:57.201 / 7:03.999 | 55.94% | 10,000 | 55,944 |
Max Any% | 1:59.019 | 3:36.144 | 1:59.019 / 3:36.144 | 55.06% | 10,000 | 55,065 |
No Gold | 1:49.986 | 3:29.465 | 1:49.986 / 3:29.465 | 52.51% | 10,000 | 52,508 |
No Gold Hell% | 3:58.446 | 8:01.474 | 3:58.446 / 8:01.474 | 49.52% | 10,000 | 49,524 |
All Journal Entries | 25:21.869 | 1:07:58.570 | 25:21.869 / 1:07:58.570 | 37.31% | 10,000 | 37,314 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Subtotal | 180,000 | 1,145,674 | ||||
|
||||||
Total | 1,325,674 |
* Check out the MossRanking Calculator