Moss Ranking Calculation Details for slink
User: Ranking:Main Speed
Best 18 / 19Category | WR | slink | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:28.994 | 2:15.282 / 3:28.994 | 64.73% | 10,000 | 64,730 |
Low% | 2:26.361 | 3:48.102 | 2:26.361 / 3:48.102 | 64.16% | 10,000 | 64,165 |
Any% | 1:37.111 | 2:52.058 | 1:37.111 / 2:52.058 | 56.44% | 10,000 | 56,441 |
No Teleporter Max Any% | 2:59.551 | 5:25.518 | 2:59.551 / 5:25.518 | 55.16% | 10,000 | 55,159 |
All Shortcuts + Olmec | 15:51.630 | 31:50.610 | 15:51.630 / 31:50.610 | 49.81% | 10,000 | 49,808 |
Max Low% | 3:25.401 | 7:17.242 | 3:25.401 / 7:17.242 | 46.98% | 10,000 | 46,977 |
No Teleporter Hell% | 3:34.964 | 8:18.038 | 3:34.964 / 8:18.038 | 43.16% | 10,000 | 43,162 |
Hell% | 3:29.617 | 8:18.038 | 3:29.617 / 8:18.038 | 42.09% | 10,000 | 42,089 |
Low% No Gold | 2:43.007 | 6:40.933 | 2:43.007 / 6:40.933 | 40.66% | 10,000 | 40,657 |
Big Money | 5:30.250 | 14:13.776 | 5:30.250 / 14:13.776 | 38.68% | 10,000 | 38,681 |
No Teleporter Max Hell% | 4:23.793 | 11:27.914 | 4:23.793 / 11:27.914 | 38.35% | 10,000 | 38,347 |
Max Any% | 1:59.019 | 5:25.518 | 1:59.019 / 5:25.518 | 36.56% | 10,000 | 36,563 |
No Teleporter No Gold Any% | 2:20.204 | 6:40.933 | 2:20.204 / 6:40.933 | 34.97% | 10,000 | 34,969 |
Max Hell% | 3:57.201 | 11:27.914 | 3:57.201 / 11:27.914 | 34.48% | 10,000 | 34,481 |
No Gold | 1:49.986 | 6:40.933 | 1:49.986 / 6:40.933 | 27.43% | 10,000 | 27,433 |
No Gold Hell% | 3:58.446 | 17:57.913 | 3:58.446 / 17:57.913 | 22.12% | 10,000 | 22,121 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Subtotal | 160,000 | 695,781 | ||||
|
||||||
Total | 855,781 |
* Check out the MossRanking Calculator