Moss Ranking Calculation Details for ParticleSandwich
User: Ranking:Main Speed
Best 18 / 19Category | WR | ParticleSandwich | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 4:37.886 | 2:26.361 / 4:37.886 | 52.67% | 10,000 | 52,669 |
No Teleporter Any% | 2:15.282 | 4:37.886 | 2:15.282 / 4:37.886 | 48.68% | 10,000 | 48,683 |
All Shortcuts + Olmec | 15:51.630 | 35:22.240 | 15:51.630 / 35:22.240 | 44.84% | 10,000 | 44,841 |
Any% | 1:37.111 | 4:37.886 | 1:37.111 / 4:37.886 | 34.95% | 10,000 | 34,946 |
No Teleporter Max Hell% | 4:23.793 | 18:17.242 | 4:23.793 / 18:17.242 | 24.04% | 10,000 | 24,042 |
Max Hell% | 3:57.201 | 18:17.242 | 3:57.201 / 18:17.242 | 21.62% | 10,000 | 21,618 |
No Teleporter Hell% | 3:34.964 | 18:17.242 | 3:34.964 / 18:17.242 | 19.59% | 5,000 | 19,591 |
No Gold Hell% | 3:58.446 | 20:25.230 | 3:58.446 / 20:25.230 | 19.46% | 5,000 | 19,461 |
Hell% | 3:29.617 | 18:17.242 | 3:29.617 / 18:17.242 | 19.10% | 5,000 | 19,104 |
No Teleporter Max Any% | 2:59.551 | 18:17.242 | 2:59.551 / 18:17.242 | 16.36% | 5,000 | 16,364 |
Big Money | 5:30.250 | 34:22.075 | 5:30.250 / 34:22.075 | 16.02% | 5,000 | 16,015 |
No Teleporter No Gold Any% | 2:20.204 | 20:25.230 | 2:20.204 / 20:25.230 | 11.44% | 5,000 | 11,443 |
Max Any% | 1:59.019 | 18:17.242 | 1:59.019 / 18:17.242 | 10.85% | 5,000 | 10,847 |
No Gold | 1:49.986 | 20:25.230 | 1:49.986 / 20:25.230 | 8.98% | 5,000 | 8,977 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 100,000 | 348,601 | ||||
|
||||||
Total | 448,601 |
* Check out the MossRanking Calculator