Moss Ranking Calculation Details for yaddabing
User: Ranking:Main Speed
Best 18 / 19Category | WR | yaddabing | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Hell% | 4:23.793 | 10:15.282 | 4:23.793 / 10:15.282 | 42.87% | 10,000 | 42,874 |
Low% No Gold | 2:43.007 | 6:21.762 | 2:43.007 / 6:21.762 | 42.70% | 10,000 | 42,699 |
Max Hell% | 3:57.201 | 10:15.282 | 3:57.201 / 10:15.282 | 38.55% | 10,000 | 38,552 |
Low% | 2:26.361 | 6:21.762 | 2:26.361 / 6:21.762 | 38.34% | 10,000 | 38,338 |
No Teleporter No Gold Any% | 2:20.204 | 6:21.762 | 2:20.204 / 6:21.762 | 36.73% | 10,000 | 36,726 |
No Teleporter Any% | 2:15.282 | 6:21.762 | 2:15.282 / 6:21.762 | 35.44% | 10,000 | 35,436 |
No Teleporter Hell% | 3:34.964 | 10:15.282 | 3:34.964 / 10:15.282 | 34.94% | 10,000 | 34,938 |
Hell% | 3:29.617 | 10:15.282 | 3:29.617 / 10:15.282 | 34.07% | 10,000 | 34,068 |
No Teleporter Max Any% | 2:59.551 | 10:15.282 | 2:59.551 / 10:15.282 | 29.18% | 10,000 | 29,182 |
No Gold | 1:49.986 | 6:21.762 | 1:49.986 / 6:21.762 | 28.81% | 10,000 | 28,810 |
Any% | 1:37.111 | 6:21.762 | 1:37.111 / 6:21.762 | 25.44% | 10,000 | 25,438 |
Max Any% | 1:59.019 | 10:15.282 | 1:59.019 / 10:15.282 | 19.34% | 5,000 | 19,344 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 115,000 | 406,403 | ||||
|
||||||
Total | 521,403 |
* Check out the MossRanking Calculator