Moss Ranking Calculation Details for Morty
User: Ranking:Main Speed
Best 18 / 19Category | WR | Morty | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 4:35.699 | 2:15.282 / 4:35.699 | 49.07% | 10,000 | 49,069 |
Low% | 2:26.361 | 5:46.552 | 2:26.361 / 5:46.552 | 42.23% | 10,000 | 42,234 |
Any% | 1:37.111 | 4:35.699 | 1:37.111 / 4:35.699 | 35.22% | 10,000 | 35,224 |
No Teleporter Max Any% | 2:59.551 | 10:07.585 | 2:59.551 / 10:07.585 | 29.55% | 10,000 | 29,552 |
No Teleporter Hell% | 3:34.964 | 12:11.266 | 3:34.964 / 12:11.266 | 29.40% | 10,000 | 29,396 |
Hell% | 3:29.617 | 12:11.266 | 3:29.617 / 12:11.266 | 28.66% | 10,000 | 28,665 |
Max Any% | 1:59.019 | 10:07.585 | 1:59.019 / 10:07.585 | 19.59% | 5,000 | 19,589 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 65,000 | 233,727 | ||||
|
||||||
Total | 298,727 |
* Check out the MossRanking Calculator