Moss Ranking Calculation Details for JohnyZoo
User: Ranking:Main Speed
Best 18 / 19Category | WR | JohnyZoo | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 6:48.393 | 2:15.282 / 6:48.393 | 33.13% | 10,000 | 33,125 |
All Shortcuts + Olmec | 15:51.630 | 1:00:47.000 | 15:51.630 / 1:00:47.000 | 26.09% | 10,000 | 26,094 |
Any% | 1:37.111 | 6:48.393 | 1:37.111 / 6:48.393 | 23.78% | 10,000 | 23,779 |
No Teleporter Hell% | 3:34.964 | 26:36.196 | 3:34.964 / 26:36.196 | 13.47% | 5,000 | 13,467 |
Hell% | 3:29.617 | 26:36.196 | 3:29.617 / 26:36.196 | 13.13% | 5,000 | 13,132 |
Low% | 2:26.361 | — | 146361 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 40,000 | 109,597 | ||||
|
||||||
Total | 149,597 |
* Check out the MossRanking Calculator