Moss Ranking Calculation Details for Penguin

User:
Ranking:

Main Speed

Best 17 / 18  
Category WR Penguin Formula % Bonus Points
No Teleporter Any%  2:11.994 2:34.101 2:11.994 / 2:34.101 85.65% 10,000 85,654
Low%  2:26.361 2:51.698 2:26.361 / 2:51.698 85.24% 10,000 85,243
No Teleporter Max Any%  2:53.527 3:41.111 2:53.527 / 3:41.111 78.48% 10,000 78,480
Max Low%  3:25.401 4:31.458 3:25.401 / 4:31.458 75.67% 10,000 75,666
All Shortcuts + Olmec (Loadless)  14:36.490 21:52.420 14:36.490 / 21:52.420 66.78% 10,000 66,784
Any%  1:35.397 2:34.101 1:35.397 / 2:34.101 61.91% 10,000 61,906
Max Any%  1:59.019 3:41.111 1:59.019 / 3:41.111 53.83% 10,000 53,828
No Gold Low%  2:34.515 4:49.164 2:34.515 / 4:49.164 53.44% 10,000 53,435
No Teleporter Max Chain Hell%  3:58.640 8:01.161 3:58.640 / 8:01.161 49.60% 10,000 49,597
Max Chain Hell%  3:57.201 8:01.161 3:57.201 / 8:01.161 49.30% 10,000 49,298
No Teleporter No Gold Any%  2:14.636 4:49.164 2:14.636 / 4:49.164 46.56% 10,000 46,560
No Teleporter Chain Hell%  3:34.964 8:01.161 3:34.964 / 8:01.161 44.68% 10,000 44,676
Chain Hell%  3:19.970 8:01.161 3:19.970 / 8:01.161 41.56% 10,000 41,560
No Gold  1:45.589 4:49.164 1:45.589 / 4:49.164 36.52% 10,000 36,515
No Gold Chain Hell%  3:58.446 15:39.414 3:58.446 / 15:39.414 25.38% 10,000 25,382
Big Money  5:30.250 330250 / — 0 0
Chain Eggplant%  6:31.171 391171 / — 0 0
Chain Low% Hell  4:55.016 295016 / — 0 0
Subtotal 150,000 854,584

Total 1,004,584

* Check out the MossRanking Calculator