Moss Ranking Calculation Details for sleep
User: Ranking:Max
Category | WR | sleep | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 4:39.240 | 3:25.401 / 4:39.240 | 73.56% | 1,000 | 7,356 |
Max Any% | 1:59.019 | 2:42.554 | 1:59.019 / 2:42.554 | 73.22% | 1,000 | 7,322 |
No Teleporter Max Any% | 2:59.551 | 4:06.157 | 2:59.551 / 4:06.157 | 72.94% | 1,000 | 7,294 |
No Teleporter Max Hell% | 4:23.793 | 6:27.548 | 4:23.793 / 6:27.548 | 68.07% | 1,000 | 6,807 |
Max Hell% | 3:57.201 | 5:55.459 | 3:57.201 / 5:55.459 | 66.73% | 1,000 | 6,673 |
Subtotal | 5,000 | 35,452 | ||||
|
||||||
Total | 40,452 |
* Check out the MossRanking Calculator