Moss Ranking Calculation Details for Sedoxa
User: Ranking:Max
Category | WR | Sedoxa | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 4:28.362 | 3:25.401 / 4:28.362 | 76.54% | 1,000 | 7,654 |
No Teleporter Max Any% | 2:59.551 | 4:14.512 | 2:59.551 / 4:14.512 | 70.55% | 1,000 | 7,055 |
Max Any% | 1:59.019 | 3:04.900 | 1:59.019 / 3:04.900 | 64.37% | 1,000 | 6,437 |
No Teleporter Max Hell% | 4:23.793 | 10:52.241 | 4:23.793 / 10:52.241 | 40.44% | 1,000 | 4,044 |
Max Hell% | 3:57.201 | 10:52.241 | 3:57.201 / 10:52.241 | 36.37% | 1,000 | 3,637 |
Subtotal | 5,000 | 28,827 | ||||
|
||||||
Total | 33,827 |
* Check out the MossRanking Calculator