Moss Ranking Calculation Details for ShinGraywords
User: Ranking:Max
Category | WR | ShinGraywords | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:46.065 | 2:59.551 / 3:46.065 | 79.42% | 1,000 | 7,942 |
Max Low% | 3:25.401 | 4:20.722 | 3:25.401 / 4:20.722 | 78.78% | 1,000 | 7,878 |
No Teleporter Max Hell% | 4:23.793 | 6:02.008 | 4:23.793 / 6:02.008 | 72.87% | 1,000 | 7,287 |
Max Any% | 1:59.019 | 2:51.324 | 1:59.019 / 2:51.324 | 69.47% | 1,000 | 6,947 |
Max Hell% | 3:57.201 | 6:02.008 | 3:57.201 / 6:02.008 | 65.52% | 1,000 | 6,552 |
Subtotal | 5,000 | 36,607 | ||||
|
||||||
Total | 41,607 |
* Check out the MossRanking Calculator