Moss Ranking Calculation Details for bootsthatshoot
User: Ranking:Max
Category | WR | bootsthatshoot | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 5:13.017 | 3:25.401 / 5:13.017 | 65.62% | 1,000 | 6,562 |
Max Hell% | 3:57.201 | 6:32.710 | 3:57.201 / 6:32.710 | 60.40% | 1,000 | 6,040 |
Max Any% | 1:59.019 | 3:18.128 | 1:59.019 / 3:18.128 | 60.07% | 1,000 | 6,007 |
No Teleporter Max Any% | 2:59.551 | 5:13.017 | 2:59.551 / 5:13.017 | 57.36% | 1,000 | 5,736 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 4,000 | 24,345 | ||||
|
||||||
Total | 28,345 |
* Check out the MossRanking Calculator