Moss Ranking Calculation Details for BisleyT
User: Ranking:Max
Category | WR | BisleyT | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 9:11.214 | 2:59.551 / 9:11.214 | 32.57% | 1,000 | 3,257 |
No Teleporter Max Hell% | 4:23.793 | 19:54.643 | 4:23.793 / 19:54.643 | 22.08% | 1,000 | 2,208 |
Max Any% | 1:59.019 | 9:11.214 | 1:59.019 / 9:11.214 | 21.59% | 1,000 | 2,159 |
Max Hell% | 3:57.201 | 19:54.643 | 3:57.201 / 19:54.643 | 19.86% | 500 | 1,986 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 3,500 | 9,610 | ||||
|
||||||
Total | 13,110 |
* Check out the MossRanking Calculator