Moss Ranking Calculation Details for Groomp
User: Ranking:Max
Category | WR | Groomp | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:20.700 | 2:59.551 / 3:20.700 | 89.46% | 1,000 | 8,946 |
No Teleporter Max Hell% | 4:23.793 | 5:02.186 | 4:23.793 / 5:02.186 | 87.29% | 1,000 | 8,729 |
Max Low% | 3:25.401 | 4:13.305 | 3:25.401 / 4:13.305 | 81.09% | 1,000 | 8,109 |
Max Hell% | 3:57.201 | 5:02.186 | 3:57.201 / 5:02.186 | 78.50% | 1,000 | 7,850 |
Max Any% | 1:59.019 | 2:31.779 | 1:59.019 / 2:31.779 | 78.42% | 1,000 | 7,842 |
Subtotal | 5,000 | 41,476 | ||||
|
||||||
Total | 46,476 |
* Check out the MossRanking Calculator