Moss Ranking Calculation Details for Abob71
User: Ranking:Max
Category | WR | Abob71 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 4:46.800 | 3:25.401 / 4:46.800 | 71.62% | 1,000 | 7,162 |
No Teleporter Max Any% | 2:59.551 | 4:19.535 | 2:59.551 / 4:19.535 | 69.18% | 1,000 | 6,918 |
Max Any% | 1:59.019 | 3:37.089 | 1:59.019 / 3:37.089 | 54.83% | 1,000 | 5,483 |
No Teleporter Max Hell% | 4:23.793 | 8:16.991 | 4:23.793 / 8:16.991 | 53.08% | 1,000 | 5,308 |
Max Hell% | 3:57.201 | 8:16.991 | 3:57.201 / 8:16.991 | 47.73% | 1,000 | 4,773 |
Subtotal | 5,000 | 29,643 | ||||
|
||||||
Total | 34,643 |
* Check out the MossRanking Calculator