Moss Ranking Calculation Details for Kirobsi
User: Ranking:Max
Category | WR | Kirobsi | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:18.272 | 2:59.551 / 3:18.272 | 90.56% | 1,000 | 9,056 |
No Teleporter Max Hell% | 4:23.793 | 5:27.316 | 4:23.793 / 5:27.316 | 80.59% | 1,000 | 8,059 |
Max Low% | 3:25.401 | 4:25.604 | 3:25.401 / 4:25.604 | 77.33% | 1,000 | 7,733 |
Max Any% | 1:59.019 | 2:40.433 | 1:59.019 / 2:40.433 | 74.19% | 1,000 | 7,419 |
Max Hell% | 3:57.201 | 5:27.316 | 3:57.201 / 5:27.316 | 72.47% | 1,000 | 7,247 |
Subtotal | 5,000 | 39,514 | ||||
|
||||||
Total | 44,514 |
* Check out the MossRanking Calculator