Moss Ranking Calculation Details for kvec
User: Ranking:Max
Category | WR | kvec | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 5:41.394 | 2:59.551 / 5:41.394 | 52.59% | 1,000 | 5,259 |
No Teleporter Max Hell% | 4:23.793 | 11:41.705 | 4:23.793 / 11:41.705 | 37.59% | 1,000 | 3,759 |
Max Any% | 1:59.019 | 5:41.394 | 1:59.019 / 5:41.394 | 34.86% | 1,000 | 3,486 |
Max Hell% | 3:57.201 | 11:41.705 | 3:57.201 / 11:41.705 | 33.80% | 1,000 | 3,380 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 15,885 | ||||
|
||||||
Total | 19,885 |
* Check out the MossRanking Calculator