Moss Ranking Calculation Details for CadetLegend15
User: Ranking:Max
Category | WR | CadetLegend15 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 6:35.697 | 2:59.551 / 6:35.697 | 45.38% | 1,000 | 4,538 |
Max Any% | 1:59.019 | 6:35.697 | 1:59.019 / 6:35.697 | 30.08% | 1,000 | 3,008 |
No Teleporter Max Hell% | 4:23.793 | 17:22.769 | 4:23.793 / 17:22.769 | 25.30% | 1,000 | 2,530 |
Max Hell% | 3:57.201 | 17:22.769 | 3:57.201 / 17:22.769 | 22.75% | 1,000 | 2,275 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 12,350 | ||||
|
||||||
Total | 16,350 |
* Check out the MossRanking Calculator