Moss Ranking Calculation Details for Spef
User: Ranking:Max
Category | WR | Spef | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 3:36.637 | 3:25.401 / 3:36.637 | 94.81% | 1,000 | 9,481 |
Max Hell% | 3:57.201 | 4:11.354 | 3:57.201 / 4:11.354 | 94.37% | 1,000 | 9,437 |
No Teleporter Max Any% | 2:59.551 | 3:16.382 | 2:59.551 / 3:16.382 | 91.43% | 1,000 | 9,143 |
No Teleporter Max Hell% | 4:23.793 | 4:55.589 | 4:23.793 / 4:55.589 | 89.24% | 1,000 | 8,924 |
Max Any% | 1:59.019 | 2:17.285 | 1:59.019 / 2:17.285 | 86.69% | 1,000 | 8,669 |
Subtotal | 5,000 | 45,655 | ||||
|
||||||
Total | 50,655 |
* Check out the MossRanking Calculator