Moss Ranking Calculation Details for Buddy7heElf
User: Ranking:Max
Category | WR | Buddy7heElf | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 3:42.624 | 3:25.401 / 3:42.624 | 92.26% | 1,000 | 9,226 |
Max Any% | 1:59.019 | 2:24.896 | 1:59.019 / 2:24.896 | 82.14% | 1,000 | 8,214 |
No Teleporter Max Any% | 2:59.551 | 3:42.624 | 2:59.551 / 3:42.624 | 80.65% | 1,000 | 8,065 |
Max Hell% | 3:57.201 | 4:54.464 | 3:57.201 / 4:54.464 | 80.55% | 1,000 | 8,055 |
No Teleporter Max Hell% | 4:23.793 | 5:34.208 | 4:23.793 / 5:34.208 | 78.93% | 1,000 | 7,893 |
Subtotal | 5,000 | 41,454 | ||||
|
||||||
Total | 46,454 |
* Check out the MossRanking Calculator