Moss Ranking Calculation Details for krille71
User: Ranking:Max
Category | WR | krille71 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Any% | 1:59.019 | 2:13.885 | 1:59.019 / 2:13.885 | 88.90% | 1,000 | 8,890 |
Max Low% | 3:25.401 | 4:12.933 | 3:25.401 / 4:12.933 | 81.21% | 1,000 | 8,121 |
Max Hell% | 3:57.201 | 4:58.297 | 3:57.201 / 4:58.297 | 79.52% | 1,000 | 7,952 |
No Teleporter Max Any% | 2:59.551 | 3:55.883 | 2:59.551 / 3:55.883 | 76.12% | 1,000 | 7,612 |
No Teleporter Max Hell% | 4:23.793 | 34:21.843 | 4:23.793 / 34:21.843 | 12.79% | 500 | 1,279 |
Subtotal | 4,500 | 33,854 | ||||
|
||||||
Total | 38,354 |
* Check out the MossRanking Calculator