Moss Ranking Calculation Details for kroogah
User: Ranking:Max
Category | WR | kroogah | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Hell% | 3:57.201 | 18:32.821 | 3:57.201 / 18:32.821 | 21.32% | 1,000 | 2,132 |
Max Any% | 1:59.019 | 14:33.271 | 1:59.019 / 14:33.271 | 13.63% | 500 | 1,363 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 1,500 | 3,494 | ||||
|
||||||
Total | 4,994 |
* Check out the MossRanking Calculator