Moss Ranking Calculation Details for The Mad Murf
User: Ranking:Max
Category | WR | The Mad Murf | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Any% | 1:59.019 | 8:50.886 | 1:59.019 / 8:50.886 | 22.42% | 1,000 | 2,242 |
No Teleporter Max Hell% | 4:23.793 | 23:01.760 | 4:23.793 / 23:01.760 | 19.09% | 500 | 1,909 |
Max Hell% | 3:57.201 | 23:01.760 | 3:57.201 / 23:01.760 | 17.17% | 500 | 1,717 |
No Teleporter Max Any% | 2:59.551 | 23:01.760 | 2:59.551 / 23:01.760 | 12.99% | 500 | 1,299 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 2,500 | 7,167 | ||||
|
||||||
Total | 9,667 |
* Check out the MossRanking Calculator