Moss Ranking Calculation Details for Myelin
User: Ranking:Max
Category | WR | Myelin | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 5:54.502 | 3:25.401 / 5:54.502 | 57.94% | 1,000 | 5,794 |
No Teleporter Max Any% | 2:59.551 | 5:54.502 | 2:59.551 / 5:54.502 | 50.65% | 1,000 | 5,065 |
Max Hell% | 3:57.201 | 10:15.887 | 3:57.201 / 10:15.887 | 38.51% | 1,000 | 3,851 |
No Teleporter Max Hell% | 4:23.793 | 11:41.385 | 4:23.793 / 11:41.385 | 37.61% | 1,000 | 3,761 |
Max Any% | 1:59.019 | 5:54.502 | 1:59.019 / 5:54.502 | 33.57% | 1,000 | 3,357 |
Subtotal | 5,000 | 21,829 | ||||
|
||||||
Total | 26,829 |
* Check out the MossRanking Calculator