Moss Ranking Calculation Details for GreatStriker
User: Ranking:Max
Category | WR | GreatStriker | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 4:53.046 | 3:25.401 / 4:53.046 | 70.09% | 1,000 | 7,009 |
No Teleporter Max Any% | 2:59.551 | 4:28.939 | 2:59.551 / 4:28.939 | 66.76% | 1,000 | 6,676 |
Max Any% | 1:59.019 | 3:17.884 | 1:59.019 / 3:17.884 | 60.15% | 1,000 | 6,015 |
Max Hell% | 3:57.201 | 7:45.866 | 3:57.201 / 7:45.866 | 50.92% | 1,000 | 5,092 |
No Teleporter Max Hell% | 4:23.793 | 9:15.226 | 4:23.793 / 9:15.226 | 47.51% | 1,000 | 4,751 |
Subtotal | 5,000 | 29,543 | ||||
|
||||||
Total | 34,543 |
* Check out the MossRanking Calculator