Moss Ranking Calculation Details for patchesfaces
User: Ranking:Max
Category | WR | patchesfaces | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:58.685 | 2:59.551 / 3:58.685 | 75.23% | 1,000 | 7,523 |
Max Low% | 3:25.401 | 5:03.644 | 3:25.401 / 5:03.644 | 67.65% | 1,000 | 6,765 |
No Teleporter Max Hell% | 4:23.793 | 7:15.813 | 4:23.793 / 7:15.813 | 60.53% | 1,000 | 6,053 |
Max Hell% | 3:57.201 | 7:15.813 | 3:57.201 / 7:15.813 | 54.43% | 1,000 | 5,443 |
Max Any% | 1:59.019 | 3:58.685 | 1:59.019 / 3:58.685 | 49.86% | 1,000 | 4,986 |
Subtotal | 5,000 | 30,769 | ||||
|
||||||
Total | 35,769 |
* Check out the MossRanking Calculator