Moss Ranking Calculation Details for Eszik
User: Ranking:Max
Category | WR | Eszik | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 5:54.423 | 3:25.401 / 5:54.423 | 57.95% | 1,000 | 5,795 |
No Teleporter Max Any% | 2:59.551 | 5:54.423 | 2:59.551 / 5:54.423 | 50.66% | 1,000 | 5,066 |
Max Any% | 1:59.019 | 5:54.423 | 1:59.019 / 5:54.423 | 33.58% | 1,000 | 3,358 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 3,000 | 14,219 | ||||
|
||||||
Total | 17,219 |
* Check out the MossRanking Calculator