Moss Ranking Calculation Details for Suspense
User: Ranking:Max
Category | WR | Suspense | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:00.592 | 2:59.551 / 4:00.592 | 74.63% | 1,000 | 7,463 |
Max Low% | 3:25.401 | 4:39.257 | 3:25.401 / 4:39.257 | 73.55% | 1,000 | 7,355 |
No Teleporter Max Hell% | 4:23.793 | 7:03.999 | 4:23.793 / 7:03.999 | 62.22% | 1,000 | 6,222 |
Max Hell% | 3:57.201 | 7:03.999 | 3:57.201 / 7:03.999 | 55.94% | 1,000 | 5,594 |
Max Any% | 1:59.019 | 3:36.144 | 1:59.019 / 3:36.144 | 55.06% | 1,000 | 5,506 |
Subtotal | 5,000 | 32,141 | ||||
|
||||||
Total | 37,141 |
* Check out the MossRanking Calculator