Moss Ranking Calculation Details for samcv
User: Ranking:Max
Category | WR | samcv | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:45.265 | 2:59.551 / 3:45.265 | 79.71% | 1,000 | 7,971 |
Max Low% | 3:25.401 | 4:18.721 | 3:25.401 / 4:18.721 | 79.39% | 1,000 | 7,939 |
No Teleporter Max Hell% | 4:23.793 | 6:16.808 | 4:23.793 / 6:16.808 | 70.01% | 1,000 | 7,001 |
Max Any% | 1:59.019 | 2:53.168 | 1:59.019 / 2:53.168 | 68.73% | 1,000 | 6,873 |
Max Hell% | 3:57.201 | 6:16.808 | 3:57.201 / 6:16.808 | 62.95% | 1,000 | 6,295 |
Subtotal | 5,000 | 36,079 | ||||
|
||||||
Total | 41,079 |
* Check out the MossRanking Calculator