Moss Ranking Calculation Details for amourietta
User: Ranking:Max
Category | WR | amourietta | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 10:34.174 | 2:59.551 / 10:34.174 | 28.31% | 1,000 | 2,831 |
Max Any% | 1:59.019 | 10:34.174 | 1:59.019 / 10:34.174 | 18.77% | 500 | 1,877 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 1,500 | 4,708 | ||||
|
||||||
Total | 6,208 |
* Check out the MossRanking Calculator