Moss Ranking Calculation Details for tuabiht
User: Ranking:Max
Category | WR | tuabiht | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 8:26.747 | 2:59.551 / 8:26.747 | 35.43% | 1,000 | 3,543 |
Max Low% | 3:25.401 | 11:54.700 | 3:25.401 / 11:54.700 | 28.74% | 1,000 | 2,874 |
Max Any% | 1:59.019 | 8:26.747 | 1:59.019 / 8:26.747 | 23.49% | 1,000 | 2,349 |
No Teleporter Max Hell% | 4:23.793 | 26:03.283 | 4:23.793 / 26:03.283 | 16.87% | 500 | 1,687 |
Max Hell% | 3:57.201 | 26:03.283 | 3:57.201 / 26:03.283 | 15.17% | 500 | 1,517 |
Subtotal | 4,000 | 11,971 | ||||
|
||||||
Total | 15,971 |
* Check out the MossRanking Calculator