Moss Ranking Calculation Details for Pajecka7891
User: Ranking:Max
Category | WR | Pajecka7891 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 5:35.682 | 2:59.551 / 5:35.682 | 53.49% | 1,000 | 5,349 |
No Teleporter Max Hell% | 4:23.793 | 9:59.729 | 4:23.793 / 9:59.729 | 43.99% | 1,000 | 4,399 |
Max Hell% | 3:57.201 | 9:59.729 | 3:57.201 / 9:59.729 | 39.55% | 1,000 | 3,955 |
Max Low% | 3:25.401 | 8:42.899 | 3:25.401 / 8:42.899 | 39.28% | 1,000 | 3,928 |
Max Any% | 1:59.019 | 5:35.682 | 1:59.019 / 5:35.682 | 35.46% | 1,000 | 3,546 |
Subtotal | 5,000 | 21,176 | ||||
|
||||||
Total | 26,176 |
* Check out the MossRanking Calculator