Moss Ranking Calculation Details for Soripwnz
User: Ranking:Max
Category | WR | Soripwnz | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:37.597 | 2:59.551 / 4:37.597 | 64.68% | 1,000 | 6,468 |
No Teleporter Max Hell% | 4:23.793 | 10:10.882 | 4:23.793 / 10:10.882 | 43.18% | 1,000 | 4,318 |
Max Any% | 1:59.019 | 4:37.597 | 1:59.019 / 4:37.597 | 42.87% | 1,000 | 4,287 |
Max Hell% | 3:57.201 | 10:10.882 | 3:57.201 / 10:10.882 | 38.83% | 1,000 | 3,883 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 18,957 | ||||
|
||||||
Total | 22,957 |
* Check out the MossRanking Calculator