Moss Ranking Calculation Details for DaftLunk
User: Ranking:Max
Category | WR | DaftLunk | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:23.200 | 2:59.551 / 3:23.200 | 88.36% | 1,000 | 8,836 |
Max Low% | 3:25.401 | 4:20.978 | 3:25.401 / 4:20.978 | 78.70% | 1,000 | 7,870 |
No Teleporter Max Hell% | 4:23.793 | 5:59.874 | 4:23.793 / 5:59.874 | 73.30% | 1,000 | 7,330 |
Max Hell% | 3:57.201 | 5:59.874 | 3:57.201 / 5:59.874 | 65.91% | 1,000 | 6,591 |
Max Any% | 1:59.019 | 3:23.200 | 1:59.019 / 3:23.200 | 58.57% | 1,000 | 5,857 |
Subtotal | 5,000 | 36,485 | ||||
|
||||||
Total | 41,485 |
* Check out the MossRanking Calculator