Moss Ranking Calculation Details for E5ten
User: Ranking:Max
Category | WR | E5ten | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:13.490 | 2:59.551 / 4:13.490 | 70.83% | 1,000 | 7,083 |
No Teleporter Max Hell% | 4:23.793 | 8:45.076 | 4:23.793 / 8:45.076 | 50.24% | 1,000 | 5,024 |
Max Any% | 1:59.019 | 4:13.490 | 1:59.019 / 4:13.490 | 46.95% | 1,000 | 4,695 |
Max Hell% | 3:57.201 | 8:45.076 | 3:57.201 / 8:45.076 | 45.17% | 1,000 | 4,517 |
Max Low% | 3:25.401 | 7:37.147 | 3:25.401 / 7:37.147 | 44.93% | 1,000 | 4,493 |
Subtotal | 5,000 | 25,813 | ||||
|
||||||
Total | 30,813 |
* Check out the MossRanking Calculator