Moss Ranking Calculation Details for woodykut
User: Ranking:Max
Category | WR | woodykut | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:18.757 | 2:59.551 / 4:18.757 | 69.39% | 1,000 | 6,939 |
Max Any% | 1:59.019 | 4:18.757 | 1:59.019 / 4:18.757 | 46.00% | 1,000 | 4,600 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 2,000 | 11,539 | ||||
|
||||||
Total | 13,539 |
* Check out the MossRanking Calculator