Moss Ranking Calculation Details for Betty
User: Ranking:Max
Category | WR | Betty | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 13:03.595 | 2:59.551 / 13:03.595 | 22.91% | 1,000 | 2,291 |
No Teleporter Max Hell% | 4:23.793 | 24:03.390 | 4:23.793 / 24:03.390 | 18.28% | 500 | 1,828 |
Max Hell% | 3:57.201 | 22:26.466 | 3:57.201 / 22:26.466 | 17.62% | 500 | 1,762 |
Max Any% | 1:59.019 | 11:39.744 | 1:59.019 / 11:39.744 | 17.01% | 500 | 1,701 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 2,500 | 7,582 | ||||
|
||||||
Total | 10,082 |
* Check out the MossRanking Calculator