Moss Ranking Calculation Details for thatmarkguy
User: Ranking:Max
Category | WR | thatmarkguy | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 5:20.496 | 3:25.401 / 5:20.496 | 64.09% | 1,000 | 6,409 |
No Teleporter Max Any% | 2:59.551 | 4:43.862 | 2:59.551 / 4:43.862 | 63.25% | 1,000 | 6,325 |
Max Any% | 1:59.019 | 4:00.518 | 1:59.019 / 4:00.518 | 49.48% | 1,000 | 4,948 |
No Teleporter Max Hell% | 4:23.793 | 8:53.856 | 4:23.793 / 8:53.856 | 49.41% | 1,000 | 4,941 |
Max Hell% | 3:57.201 | 8:53.856 | 3:57.201 / 8:53.856 | 44.43% | 1,000 | 4,443 |
Subtotal | 5,000 | 27,067 | ||||
|
||||||
Total | 32,067 |
* Check out the MossRanking Calculator