Moss Ranking Calculation Details for Yandie
User: Ranking:Max
Category | WR | Yandie | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 5:05.689 | 3:25.401 / 5:05.689 | 67.19% | 1,000 | 6,719 |
No Teleporter Max Any% | 2:59.551 | 4:46.896 | 2:59.551 / 4:46.896 | 62.58% | 1,000 | 6,258 |
No Teleporter Max Hell% | 4:23.793 | 7:25.165 | 4:23.793 / 7:25.165 | 59.26% | 1,000 | 5,926 |
Max Hell% | 3:57.201 | 7:25.165 | 3:57.201 / 7:25.165 | 53.28% | 1,000 | 5,328 |
Max Any% | 1:59.019 | 4:46.896 | 1:59.019 / 4:46.896 | 41.49% | 1,000 | 4,149 |
Subtotal | 5,000 | 28,380 | ||||
|
||||||
Total | 33,380 |
* Check out the MossRanking Calculator