Moss Ranking Calculation Details for OddBod
User: Ranking:Max
Category | WR | OddBod | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 5:49.079 | 2:59.551 / 5:49.079 | 51.44% | 1,000 | 5,144 |
No Teleporter Max Hell% | 4:23.793 | 10:41.367 | 4:23.793 / 10:41.367 | 41.13% | 1,000 | 4,113 |
Max Hell% | 3:57.201 | 10:41.367 | 3:57.201 / 10:41.367 | 36.98% | 1,000 | 3,698 |
Max Any% | 1:59.019 | 5:49.079 | 1:59.019 / 5:49.079 | 34.10% | 1,000 | 3,410 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 16,364 | ||||
|
||||||
Total | 20,364 |
* Check out the MossRanking Calculator