Moss Ranking Calculation Details for InTol
User: Ranking:Max
Category | WR | InTol | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:46.171 | 2:59.551 / 3:46.171 | 79.39% | 1,000 | 7,939 |
Max Low% | 3:25.401 | 5:21.647 | 3:25.401 / 5:21.647 | 63.86% | 1,000 | 6,386 |
No Teleporter Max Hell% | 4:23.793 | 7:36.352 | 4:23.793 / 7:36.352 | 57.80% | 1,000 | 5,780 |
Max Any% | 1:59.019 | 3:46.171 | 1:59.019 / 3:46.171 | 52.62% | 1,000 | 5,262 |
Max Hell% | 3:57.201 | 7:36.352 | 3:57.201 / 7:36.352 | 51.98% | 1,000 | 5,198 |
Subtotal | 5,000 | 30,565 | ||||
|
||||||
Total | 35,565 |
* Check out the MossRanking Calculator